Swed314-328: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
No edit summary
(tabelliserar)
Line 1: Line 1:
*[[swed314]] [[Anebymossen]] (SWE; 57° 51' N, 14° 38' E; 295m; (1846-)1872-1996; Linderholm,H.) [[ITRDB]]: [ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swed314.rwl swed314.rwl] [ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/measurements/correlation-stats/swed314.txt info]
{| class="wikitable"
*[[swed321]] [[Gullhult]] (SWE; 57° 51' N, 14° 39' E; 305m; (1844-)1858-1996; Linderholm,H.) {{itrdb|321|europe}}
|-
*[[swed315]] [[Hanvedsmossen]] E (SWE; 59° 08' N, 17° 55' E; 60m; (1800-)1803-1996; Linderholm,H.) {{itrdb|315|europe}}
|[[swed314]] ||[[Anebymossen]] ||{{coord|57|51|N|14|38|E}} || 295m || (1846-)1872-1996|| Linderholm,H.||{{itrdb|swed314|europe}}
*[[swed320]] [[Stockholm]] (SWE; 59° 09' N, 18° 00' E; 75m; (1713-)1806-1996; Linderholm,H.) {{itrdb|320|europe}}
|-
*[[swed328]] [[Tyresta]] (SWE; 59° 11' N, 18° 16' E; 60m; (1694-)1731-2000; Linderholm,H.) {{itrdb|328|europe}}
|[[swed321]] ||[[Gullhult]]     ||57° 51' N, 14° 39' E|| 305m|| (1844-)1858-1996|| Linderholm,H.|| {{itrdb|swed321|europe}}
*[[swed316]] [[Bredmossen]] (SWE; 60° 08' N, 16° 05' E; 135m; (1789-)1798-1997; Linderholm,H.) {{itrdb|316|europe}}
|-
*[[swed323]] [[Norberg]] (SWE; 60° 08' N, 16° 05' E; 150m; (1723-)1738-1997; Linderholm,H.) {{itrdb|323|europe}}
|[[swed315]] ||[[Hanvedsmossen]] E||59° 08' N, 17° 55' E|| 60m|| (1800-)1803-1996|| Linderholm,H.|| {{itrdb|swed315|europe}}
*[[swed324]] [[Skuleskogen]] (SWE; 62° 20' N, 18° 29' E; 250m; (1448-)1684-1998; Linderholm,H.) {{itrdb|324|europe}}
|-
*[[swed322]] [[Lake Ånn Basin]] (SWE; 63° 15' N, 12° 25' E; 530m; (1777-)1810-1996; Linderholm,H.) {{itrdb|322|europe}}
|[[swed320]] ||[[Stockholm]]     ||59° 09' N, 18° 00' E|| 75m|| (1713-)1806-1996|| Linderholm,H.|| {{itrdb|swed320|europe}}
*[[swed318]] [[Årsön]] (SWE; 63° 15' N, 12° 30' E;525m; (1835-)1854-1996; Linderholm,H.) {{itrdb|318|europe}}
|-
*[[swed326]] [[Central Scandinavian Mountains]] (SWE; 63° 07' N, 13° 20' E; 700m; (1471-)1618-1998; Linderholm,H.) {{itrdb|326|europe}}
|[[swed328]] ||[[Tyresta]]       ||59° 11' N, 18° 16' E|| 60m|| (1694-)1731-2000|| Linderholm,H.|| {{itrdb|swed328|europe}}
*[[swed325]] [[Tannsjö]] (SWE; 63° 59' N, 16° 32' E; 270m; (1520-)1657-1999; Linderholm,H.) {{itrdb|325|europe}}
|-
*[[swed327]] [[Nonshaugen]] (SWE; 64° 27' N, 13° 58' E; 470m; (1500-)1537-2000; Linderholm,H.) {{itrdb|327|europe}}
|[[swed316]] ||[[Bredmossen]]   ||60° 08' N, 16° 05' E|| 135m|| (1789-)1798-1997|| Linderholm,H.|| {{itrdb|swed316|europe}}
*[[swed317]] [[Stortjäderberget]] (SWE; 64° 32' N, 19° 00' E; 290m; (1724-)1796-1998; Linderholm,H.) {{itrdb|317|europe}}
|-
*[[swed319]] [[Angerusjärvi]] (SWE; 67° 38' N, 21° 46' E; 280m; (1656-)1841-1998; Linderholm,H.) {{itrdb|319|europe}}
|[[swed323]] ||[[Norberg]]       ||60° 08' N, 16° 05' E|| 150m|| (1723-)1738-1997|| Linderholm,H.|| {{itrdb|swed323|europe}}
 
|-
|[[swed324]] ||[[Skuleskogen]]   ||62° 20' N, 18° 29' E|| 250m|| (1448-)1684-1998|| Linderholm,H.|| {{itrdb|swed324|europe}}
|-
|[[swed322]] ||[[Lake Ånn Basin]]||63° 15' N, 12° 25' E|| 530m|| (1777-)1810-1996|| Linderholm,H.|| {{itrdb|swed322|europe}}
|-
|[[swed318]] ||[[Årsön]]         ||63° 15' N, 12° 30' E|| 525m|| (1835-)1854-1996|| Linderholm,H.|| {{itrdb|swed318|europe}}
|-
|[[swed326]] ||[[Central Scandinavian Mountains]] || 63° 07' N, 13° 20' E|| 700m|| (1471-)1618-1998|| Linderholm,H.|| {{itrdb|swed326|europe}}
|-
|[[swed325]] ||[[Tannsjö]]       ||63° 59' N, 16° 32' E|| 270m|| (1520-)1657-1999|| Linderholm,H.|| {{itrdb|swed325|europe}}
|-
|[[swed327]] ||[[Nonshaugen]]   ||64° 27' N, 13° 58' E|| 470m|| (1500-)1537-2000|| Linderholm,H.|| {{itrdb|swed327|europe}}
|-
|[[swed317]] ||[[Stortjäderberget]] ||64° 32' N, 19° 00' E||290m||(1724-)1796-1998|| Linderholm,H.|| {{itrdb|swed317|europe}}
|-
|[[swed319]] ||[[Angerusjärvi]] ||67° 38' N, 21° 46' E|| 280m|| (1656-)1841-1998|| Linderholm,H.|| {{itrdb|swed319|europe}}
|}


[[Category:Tree Ring data]]
[[Category:Tree Ring data]]

Revision as of 23:27, 5 June 2009

swed314 Anebymossen 57°51′N 14°38′E 295m (1846-)1872-1996 Linderholm,H. ITRDB: swed314.rwl info
swed321 Gullhult 57° 51' N, 14° 39' E 305m (1844-)1858-1996 Linderholm,H. ITRDB: swed321.rwl info
swed315 Hanvedsmossen E 59° 08' N, 17° 55' E 60m (1800-)1803-1996 Linderholm,H. ITRDB: swed315.rwl info
swed320 Stockholm 59° 09' N, 18° 00' E 75m (1713-)1806-1996 Linderholm,H. ITRDB: swed320.rwl info
swed328 Tyresta 59° 11' N, 18° 16' E 60m (1694-)1731-2000 Linderholm,H. ITRDB: swed328.rwl info
swed316 Bredmossen 60° 08' N, 16° 05' E 135m (1789-)1798-1997 Linderholm,H. ITRDB: swed316.rwl info
swed323 Norberg 60° 08' N, 16° 05' E 150m (1723-)1738-1997 Linderholm,H. ITRDB: swed323.rwl info
swed324 Skuleskogen 62° 20' N, 18° 29' E 250m (1448-)1684-1998 Linderholm,H. ITRDB: swed324.rwl info
swed322 Lake Ånn Basin 63° 15' N, 12° 25' E 530m (1777-)1810-1996 Linderholm,H. ITRDB: swed322.rwl info
swed318 Årsön 63° 15' N, 12° 30' E 525m (1835-)1854-1996 Linderholm,H. ITRDB: swed318.rwl info
swed326 Central Scandinavian Mountains 63° 07' N, 13° 20' E 700m (1471-)1618-1998 Linderholm,H. ITRDB: swed326.rwl info
swed325 Tannsjö 63° 59' N, 16° 32' E 270m (1520-)1657-1999 Linderholm,H. ITRDB: swed325.rwl info
swed327 Nonshaugen 64° 27' N, 13° 58' E 470m (1500-)1537-2000 Linderholm,H. ITRDB: swed327.rwl info
swed317 Stortjäderberget 64° 32' N, 19° 00' E 290m (1724-)1796-1998 Linderholm,H. ITRDB: swed317.rwl info
swed319 Angerusjärvi 67° 38' N, 21° 46' E 280m (1656-)1841-1998 Linderholm,H. ITRDB: swed319.rwl info