Swed302/w: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
(Created page with '{{Rwl|Swed302}} This is the first version of Swed302 sent to the ITRDB on 5 May 1997. <PRE> 00000 1 Naemdoe in Stockholm archipelago, Sweden PISY 00000 2 SWEDEN ...')
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Rwl|Swed302}}
{{Rwl|Swed302}}


This is the first version of Swed302 sent to the ITRDB on 5 May 1997.
This is the third version of Swed302 sent to the ITRDB on 8 February 2003.
Some samples with bad matching towards the rest of the collection have been removed.
<br/>(The second version of early 2003 contained an erroneously dated member
(NMBS08A misdated to 1878 instead of correctly 1872), which was corrected with this version.)
<PRE>
<PRE>
00000 1 Naemdoe in Stockholm archipelago, Sweden            PISY
NAMDO 1 Naemdoe Stockholm archipelago (Updated 2/2003)      PISY              
00000 2 SWEDEN      Scotch pine        30M  5912 1842          1588 1995
NAMDO 2 SWEDEN      Scotch pine        30M  5912 1842          1582 1995  
00000 3 Lars-Ake Larsson, Palnasvagen 1, S-133 33 Saltsjobaden, Sweden
NAMDO 3 Lars-Ake Larsson                                                      
6671    1758    84    46
6671    1760  105  169  164  126  141  152  188  195  176  229
6671    1770  190  210  215  185  138    65    66  141  174  166
6671    1780  100    51    78    58  122  150  148  118    75    55
6671    1790    76    91    86    97  102    91  111  107    76    84
6671    1800    98    69    81    50    56    77    76    93    70    64
6671    1810    60    63    87    83  116  107    86  159    91    64
6671    1820    53  101    74    88    73    65    50    42    52    51
6671    1830    52    44    51    53    65    56    60    51    35    47
6671    1840    55    54    56    52    27    28    29    30    34    45
6671    1850    38    39    42    24    35    28    42    39    27    24
6671    1860    32    27    39    31    40    58    56    52    42  999
6674    1793  264  204  205  270  271  204  292
6674    1800  288  237  359  210  207  241  211  235  224  170
6674    1810  161  136    86  137  119  199  162  259    76  151
6674    1820  147  215  149  139  146  167    96    89  147    88
6674    1830  170  122  173  140  203  154  102  111  116  165
6674    1840  156  161  199  114  149    84    67    65    74    88
6674    1850    91    95  111    58  113    68    74  101    72    49
6674    1860    71    68    86  999
6680    1750  143  227  163  148  127  152  246    97  109    75
6680    1760    75    96  114  118  152  199  165  201  175  228
6680    1770  218  185  239  261  212  177  155  128  142  243
6680    1780  209  210  103    58  122    85    61    95    89  143
6680    1790  125  168  154  259  176  134  118  133    92  123
6680    1800  101  136  174  120  124    96  137  115    88  116
6680    1810    98  117    98  114  100  162    93    99    46    83
6680    1820  145  207  213  158  133  136    73  103  124    98
6680    1830  123    78  134  100  133  109    93    98    51  105
6680    1840  112  119    91    81  131  105    56  102    59    71
6680    1850    77    91    77    66    71    37    90    72    44    42
6680    1860    97    35    56    63    85    83    72    57    60    62
6680    1870    39    60    66    59    64    51    51    67    58    58
6680    1880    37    48    57    37    50    37    45    53    57    66
6680    1890    92    57    88    44    83    42    43    69    73    46
6680    1900    82    50    66    64    72    43    64    89    71    91
6680    1910    92    52    72    98    64  102    72    38    49    86
6680    1920    73    77    62    67    62    44    66    68    86    97
6680    1930    56    68  124    64    65    53    89    56    88    73
6680    1940    33    89  118    51    83  110    96    79    75    62
6680    1950    37    24    61  106    86    62    70  136    95    39
6680    1960  100  156    94  139    71    56    56    67    50    68
6680    1970    28    41    50    28    30    21    46    48    36    57
6680    1980    75    37    40    29    18    29    37    38    44    47
6680    1990    42    22    36  999
6682    1884  261  267  191  189  215  309
6682    1884  261  267  191  189  215  309
6682    1890  357  284  248  174  274  271  229  201  200  130
6682    1890  357  284  248  174  274  271  229  201  200  130
Line 63: Line 21:
6682    1980  143  231  154  145  150  201  130  156  245  137
6682    1980  143  231  154  145  150  201  130  156  245  137
6682    1990  141  202  120    96  999
6682    1990  141  202  120    96  999
NM002  1632    90    92    91  174    84    45  185  111
NM002  1640  116    72    91    49    85  146  125  126  136  131
NM002  1650  170  128    81    87    69    84    89    41    89    44
NM002  1660    86    51    94  117    79    61    99    64    70    70
NM002  1670    51    79    96    71    57    52    48    50    70    26
NM002  1680    51    28    45    46    52    92    75    47    54    56
NM002  1690    49    47    63    37    51    28    32    33    60    36
NM002  1700    35    57    41    43    55    56    55    64    81    76
NM002  1710    72    73    92  108    92    88    83    60    66    39
NM002  1720    68    77    70    74  100  108  100  105  100    85
NM002  1730    88  101    88    64    99    80    85    91    88    84
NM002  1740    84    83  118    84    88    84    77    76    75    65
NM002  1750    66    76    82  105    80    71    73    55    71    56
NM002  1760    54    79    61    53    47    74    69    84    67    75
NM002  1770    74    63    62    60    70    51    86    70    77    79
NM002  1780    70    70    69    47    67    55    47    59    54    76
NM002  1790    79    76    68    74    83    73    81    64    54    80
NM002  1800    77    74    65    68    88    88    82    80    64    81
NM002  1810    92    83    69    77    70    59    59    84    73    80
NM002  1820    95    74    56    60    56    59    50    67    76    72
NM002  1830    80    64    78    66    78    73    61    66    55    66
NM002  1840    71    75    70    69    67    72    57    61    56    52
NM002  1850    51    57    67    48    61    68    70    66    58    51
NM002  1860    77    57    69    74    76    80    92    72    78    91
NM002  1870    67    79    74    67    63    78    63    68    69    67
NM002  1880    72    74    86    73    76    66    77    81    64    72
NM002  1890    88    68    68    71    84    73    76    89    77    60
NM002  1900    76    71    64    66    72    64    76    62    68    68
NM002  1910    80    64    82    81    62    83    84    68    58    60
NM002  1920    65    65    49    58    50    54    55    56    60    49
NM002  1930    51    52    60    51    52    50    76    64    76    71
NM002  1940    53    74    76    53    64    74    54    62    75    65
NM002  1950    59    51    50    54    62    48    64    72    85    44
NM002  1960    68    62    62    74    55    54    72    66    61    44
NM002  1970    65    57    52    62    33    36    42    51    75    72
NM002  1980    83    80    66    58    64    62    50    42    45    48
NM002  1990    39    44    34    32    32    46  999
NM005S  1642  105    77  149  218  182  175  190  179
NM005S  1650  210  143    95  178  117  202  214  167  209  108
NM005S  1660  176  105  178  179  142  135  173  105  153  108
NM005S  1670    87  130  146  141  107  106    71    59    82    38
NM005S  1680    43    42    58    69    79    79  111  119    94    98
NM005S  1690    80    75    77    61  103  124  161  127  146  115
NM005S  1700  113  124  139  118  173  185  215  189  218  108
NM005S  1710    84    77    94  111    95    80  104  136  150  115
NM005S  1720  158  227  262  276  250  250  128    76  120    96
NM005S  1730  132  103  107  110  125  152  160  130  116    92
NM005S  1740    89    98  161  138  132  151  110    70    61    53
NM005S  1750    77  107  139  195  155  138  139  124    83    62
NM005S  1760    83  111  123  121  136  184  152  182  145  177
NM005S  1770  144  126  143  168  131    90  117  109  146  134
NM005S  1780  125  111    93    62    78    95    90    80    78    66
NM005S  1790    63    70    74    97  120  104  105    87    75    72
NM005S  1800    90    94    91    63    73    90    80    88    84  100
NM005S  1810    84    83    82    67    68    57    65    73    48    45
NM005S  1820    49    51    37    41    62    56    44    52    55    40
NM005S  1830    47    42    39    30    40    34    38    30    29    35
NM005S  1840    37    35    36    32    42    34    31    29    33    31
NM005S  1850    25    29    45    46    46    54    65    79    45    46
NM005S  1860    47    54    68    56    78    78    90    73  108    89
NM005S  1870    72    78    77    76    76    67    56    55    68    54
NM005S  1880    62    45    63    71    63    71    79    58    38    48
NM005S  1890    71    61    75    58    72    63    64    59    60    48
NM005S  1900    50    60    49    54    64    76    80    72    69    62
NM005S  1910    49    52    59    53    52    53    53    46    42    58
NM005S  1920    55    54    54    60    70    84    66    72    64    54
NM005S  1930    62    61    73    66    48    45    59    66    57    65
NM005S  1940    38    65    72    48    55    63    68    62    46    43
NM005S  1950    47    41    54    64    56    48    62    76    77    37
NM005S  1960    54    62    57    61    66    74    61    77    69    48
NM005S  1970    43  999
HELLIS2 1892  437  238  426  288  247  279  267    97
HELLIS2 1900  344  319  206  272  292  342  376  397  323  368
HELLIS2 1910  297  220  186  220  153  143  164  115  129  171
HELLIS2 1920  183  230  202  192  166  142  139  179  211  201
HELLIS2 1930  192  145  222  150  201  141  184  137  208  143
HELLIS2 1940    74  126  167  156  105  186  166  123  176  152
HELLIS2 1950    86    84  107  226  110    59    90  122    97    42
HELLIS2 1960    98  138    87    91    92  108    86    75    66    36
HELLIS2 1970    47    87    54    43    41    34    41    39    56    53
HELLIS2 1980    47    68    62    54    99    65    56    70    78    69
HELLIS2 1990    71    80    29    41    39    29  999
NM014  1734  175  164  169  112  158  101
NM014  1740    95  121  117    84    86    54    68    51    64    75
NM014  1750    75  107    98  115  100    87  121  100  113    65
NM014  1760    43    68    45    32    39    43    48    52    41    66
NM014  1770    53    72    83    91    52    54    84    41    38    31
NM014  1780    43    30    39    18    34    24    26    31    28    29
NM014  1790    29    27    38    41    43    38    46    29    29    65
NM014  1800    43    48    49    43    44    54    53    55    57    79
NM014  1810    66    29    33    38    40    31    36    51    21    40
NM014  1820    45    29    25    32    18    37    27    33    36    28
NM014  1830    36    25    27    34    62    39    64    50    33    59
NM014  1840    61    53    55    58    66    57    58    44    39    39
NM014  1850    37    52    53    60    73    58    51    65    41    35
NM014  1860    69    45    52    68  101    90    86    99    76    89
NM014  1870    53    83    76    60    60    77    47    70    57    47
NM014  1880    40    42    64    44    61    57    80    74    63    59
NM014  1890    88    42    62    62  102    38    47    96    98    45
NM014  1900    68    83    54    54    90    68    89  109  120  137
NM014  1910  120    75    71    83    71    73    60    42    47    65
NM014  1920    69    41    70    90  103    68  112  104    93    91
NM014  1930    75    90    97    66    85    56    79    63    85    48
NM014  1940    14    71    62    37    79    72    56    71    69    66
NM014  1950    32    45    52    58    61    40    46    49    70    44
NM014  1960  111  131    90  130  119  122  119  102    91    86
NM014  1970  103    85  129  147  118  123    68    68  108    87
NM014  1980    88  103    68    68  106    59    61  100    79    86
NM014  1990    65    98    35    76    56    61  999
NM031  1812  237  325  284  307  206  267  126  187
NM031  1820  426  386  380  376  270  240  139  212  221  139
NM031  1830  158  133  157  150  217  182  156  171  126  157
NM031  1840  241  254  268  140  102    88    50  103    48    76
NM031  1850    82  113  109    62    88    47    69    87    57    34
NM031  1860    55    38    65    58    89  117  143  129  130  156
NM031  1870    55    95    62    72    82    72    44    64    58    72
NM031  1880    41    38    65    59    82    54    63    84    83    82
NM031  1890  113    59    85    54  131    73    92  174  143    70
NM031  1900  170  137    85  115  100    98  127  161  140  165
NM031  1910  157    87    81    94    70    95    83    44    56    66
NM031  1920    69    73    68    90    88  138  312  216  142  130
NM031  1930  136  101  137    84    89    71    86    74    88    55
NM031  1940    15  109  110    71  100  101    95    75    93  102
NM031  1950    44    50    62    65    57    42    72  108  114    63
NM031  1960  104  106    91  114    90    99    74    62    65    53
NM031  1970    93    84  105    92    43    51    52    46    66    92
NM031  1980  103    81    66    83  130    58    88  129  106    85
NM031  1990    82  127    86  151  135  101  999
NM035  1837  133  119  133
NM035  1840  133  148  157  152  182  148    85    76    60    72
NM035  1850    63    72    72    63    85    85  123  106  114    93
NM035  1860  123    76    85    80  101  106  152  132  139  123
NM035  1870    72  105    85    80    97    89    89  101  174  216
NM035  1880  220  170  246  186  212  194  199  204  207  233
NM035  1890  288  283  301  190  276  169  178  266  271  152
NM035  1900  246  190  182  207  161  144  194  174  318  338
NM035  1910  440  267  365  436  211  224  246  144  131  275
NM035  1920  229  207  207  242  211  229  216  174  225  228
NM035  1930  208  156  204  153  169  191  203  224  301  182
NM035  1940    89  221  237  169  182  194  182  157  174  178
NM035  1950  132  110  157  114  127    76  156  199  186    67
NM035  1960  149  182  106  165    97  110    93    81    93    81
NM035  1970  110  144  174  203  195  194  140  127  174  186
NM035  1980  186  208  182  160  186  161  131  152  161  122
NM035  1990  136  173  136  148  118    89  999
NM038  1867  125  154  133
NM038  1870  104  139  114    93  118  114    80  112    89  106
NM038  1880  137    90  135    81  147  134  142  174  126  158
NM038  1890  172  194  184  169  511  338  292  385  451  337
NM038  1900  287  256  174  196  344  286  360  252  262  320
NM038  1910  268  200  228  227  203  186  195  211  189  163
NM038  1920  172  202  194  179  130  111  150  170  159  134
NM038  1930    91    98  188  107    96    90    99  112  151  147
NM038  1940    74  141  166  129  140  225  232  160  119  161
NM038  1950  128    88    92  114  127    81  103  179  160    86
NM038  1960  118  122    78  158  151  170  171  193  202  151
NM038  1970  208  195  182  161  179  160  120  126  147  130
NM038  1980  122  116  128  122  120  116  109  133  152  125
NM038  1990  126  164  135  156  160  109  999
NM039  1947  185  251  334
NM039  1950  171  129  161  201  168  100  122  226  133    62
NM039  1960    96  141    65    90    76    91    72    71    96    54
NM039  1970    47  113  168  102  114  134  117  100  140  109
NM039  1980  105  176  172  156  165  192  164  198  264  187
NM039  1990  199  322  190  169  216  131  999
NM041  1873  522  517  389  268  431  457  299
NM041  1880  333  240  458  452  388  320  275  187  262  250
NM041  1890  331  246  349  194  292  215  195  197  270  248
NM041  1900  267  281  230  265  300  324  347  396  335  340
NM041  1910  339  214  156  228  232  151  115  107  106  120
NM041  1920  145  132  141  157  150  149  126  118  135  194
NM041  1930  140    95  133  113  133  122  138  103  123  115
NM041  1940    52    71    78    55    59    98  140  101  118    86
NM041  1950    65    56    76  128  121    64    76  174    93    36
NM041  1960    62    94  126  168  155  146  102    94    83    54
NM041  1970    51    64    68    63    78    61    53    69    79    92
NM041  1980    80    57    58    66    73    56    41    46    62    63
NM041  1990    57    72    44    48    50    38  999
NM050  1659    28
NM050  1660    62    42    58    63    71    52    55    25    30    37
NM050  1670    22    28    45    42    27    31    47    24    44    38
NM050  1680    57    52    46    88    92    87  123    83    50    51
NM050  1690    30    34    27    25    39    19    39    44    66    60
NM050  1700    62    54    78    55    49    39    52    41    50    34
NM050  1710    44    30    28    41    43    41    48    12    52    77
NM050  1720    60    63    73    91    93    87    51    73    46    62
NM050  1730    58  136  237  254  194  221  202  311  410  232
NM050  1740  200  246  252  211  211  275  252  149  119  103
NM050  1750  144  128  186  196  208  217  255  151  129  116
NM050  1760    78    89    82    80    96  113  138  134    93    91
NM050  1770    95  111  141  115    57    45    86    74  106  114
NM050  1780    51    47    51    46    70  108    99    84    80    56
NM050  1790    36    65    72    82    86    80    60    55    49    86
NM050  1800    80    77    75    47    51    41    59    48    36    48
NM050  1810    58    41    44    37    42    52    44    48    29    40
NM050  1820    44    58    43    60    57    51    45    45    57    32
NM050  1830    40    33    46    45    74    49    63    48    34    39
NM050  1840    67    56    46    38    58    47    44    19    33    39
NM050  1850    29    30    36    29    35    27    32    41    26    18
NM050  1860    41    30    32    29    39    35    64    63    55    39
NM050  1870    27    50    48    43    34    46    33    29    51    35
NM050  1880    30    45    42    32    28    33    34    46    27    33
NM050  1890    57    47    41    33    67    33    45    59    69    47
NM050  1900    45    52    35    33    35    26    30    36    33    34
NM050  1910    34    24    32    27    31    31    32    16    19    29
NM050  1920    26    17    17    28    36    33    32    31    34    43
NM050  1930    28    26    38    29    24    26    35    34    26    26
NM050  1940    12    43    35    19    30    44    48    47    39    25
NM050  1950    24    22    22    22    18    23    29    31    42    18
NM050  1960    21    36    32    45    42    38    40    43    27    28
NM050  1970    28    24    29    35    32    44    35    31    35    46
NM050  1980    54    48    35    39    29    30    34    45    35    36
NM050  1990    24    23    21    26    28    39  999
NM051  1754  368  309  309  157  110    64
NM051  1760  101  140  208  190  174  114  157  110    89  136
NM051  1770  148  148  364  483  224  165  135  123  135  127
NM051  1780    93    67    89    64  106    93  132  152  102    76
NM051  1790    59    81  102  122  212  221  207  127  114  140
NM051  1800  148  123  115    85    76    84    68    63    68    81
NM051  1810    97  110  140  169  152  144  152  187    85    72
NM051  1820    85    89    89  102    89    84    68    72  105    68
NM051  1830  101  101  118  115  144  144  144  143  119    97
NM051  1840  123  122  101    72  110    93    89    76    76  110
NM051  1850  114  106  106    89  101  114  123  131  106    85
NM051  1860  106  114  102  118  127  135  143    93  127    93
NM051  1870    72  119  139  126  129    97    81    85    85  106
NM051  1880  106    89  114  115  127  131  131  131  106    97
NM051  1890  131  136  131  110  139  118  123  131  119    97
NM051  1900  118  132  118  127  157  131  170  194  169  169
NM051  1910  186  152  119  127  140  122  132  106  110  118
NM051  1920  140  174  132  148  190  186  149  140  118  157
NM051  1930  178  132  143  131  106  101    97  110  106    97
NM051  1940    47    68    76    60    88  115  157  135    89    85
NM051  1950    76    76    76    89    89    68    85  101    89    63
NM051  1960    68    97    81    93    89    89    81    97    93    76
NM051  1970    97  102  139  123  127  119  106    97  106  118
NM051  1980  127    84    89  106  106  101    89    97  135  106
NM051  1990    76  106    93  101  119  169  999
NM063  1664    24    14    26    31    55    48
NM063  1670    78  128    93    79    86  108    36    56    56    30
NM063  1680    89    74    95  134  101  130  118    79    83    85
NM063  1690    80    84  108    64    74    76    80    44  103    87
NM063  1700    86    82    86    84  100    87  113    94  150  124
NM063  1710  125  125  141  174  127  188  163  142  169  111
NM063  1720  110  107  127  135  105  157    96  138  124  108
NM063  1730  114  128  125  122  123  147  105    92    94    61
NM063  1740    60    77  102    96  141  159  165  129  107  101
NM063  1750  133  124  124  159  125  154  162  116    95  105
NM063  1760    98  107  114    86  101  114  125  128    76    94
NM063  1770    93    84    80    97    85    66  101    70  135  151
NM063  1780  116    91    76    74    93    65    51    64    57    63
NM063  1790    64    67    67    76    94    91    92    73    80  107
NM063  1800    80    76    88    77  112  113    97    74    78    90
NM063  1810    91    98    95  105    96    86    69    96    55    63
NM063  1820    81    80    55    72    71    82    59    87    83    67
NM063  1830    78    70    77    62  105  101    77    66    68    89
NM063  1840    98    64    69    64  108    89    87    74    93    97
NM063  1850    88    83  100    55    55    71    89    93    60    67
NM063  1860    73    59    70    69    83  121  117    82  125  116
NM063  1870    86  107  119    99    86  120  117  118  127  106
NM063  1880    70    95  129  110  114  106    98  100  104  115
NM063  1890  116  104    83    75  118    94  108  131    92    89
NM063  1900  115  108    84    68  103    93    93    84    88  100
NM063  1910  103    99  102    75    79    93    79    74    95    96
NM063  1920    68    74    88    83    80  118  107    86    82    60
NM063  1930    72    89  105    76    99    62    67    69    93    70
NM063  1940    24    77    79    38    85    93  102    86    92    87
NM063  1950    50    47    42    60    50    39    57    72    57    32
NM063  1960    68    49    52    44    46    42    37    38    28    28
NM063  1970    34    41    57    48    45    46    56    52    52    67
NM063  1980    64    53    53    61    54    49    84    57    56    67
NM063  1990    74    60    52    58    35    45  999
NM065  1737  373  580  381
NM065  1740  322  275  296  186  229  144  135  106    98    97
NM065  1750  207  263  242  249  204  207  182  169  102    93
NM065  1760    80  110  110  157  187  190  186  262  195  266
NM065  1770  203  144  157  131  140  114  148  115  199  220
NM065  1780  149  160  157    85  122  140  135  140    68    72
NM065  1790  105    89    84  123  127  131  140  169  127  157
NM065  1800  127    85  106    76    85    81    80    63    60    55
NM065  1810    55    51    63    81    72    98    93  110    68    80
NM065  1820  127  144  101    93  115    97    55    55    76    68
NM065  1830    81    46    93    51  101    63    64    80    68    93
NM065  1840    89    68  102    88  106    89    72    93    89  114
NM065  1850  102  110    80    72    80    68  114  110    80    72
NM065  1860  106  106  110    93    81  106  122    93  114    47
NM065  1870    55    93    85    89    80    80    60    85  106  106
NM065  1880    72  110  182  110  127    85  144  144  106  131
NM065  1890  161  131    89    64  118  115  101  148  127    63
NM065  1900  136  114  131  127  165  132  148  140  135  131
NM065  1910  139  102  135  165    89  122  127    85  119  161
NM065  1920  123  157  144  139  144  110  140  135  140  153
NM065  1930  148  123  161  101  135  110  122    93  127  127
NM065  1940    50  119  114  101  140  169  135  115  123  106
NM065  1950    76    72  106    93    93    55    89  157  152    64
NM065  1960  135  169  122  208  127  140  144  119  131    55
NM065  1970  110  102  131  169  152  148    89  101  157  182
NM065  1980  207  170  173  123  127    85  106  114  140    89
NM065  1990    93    93    63  106    84  102  999
NM066  1869  402
NM066  1870  279  272  368  262  310  328  224  304  426  306
NM066  1880  261  192  315  251  294  232  202  160  132  180
NM066  1890  328  180  173  125  219  188  147  223  227  145
NM066  1900  166  154  172  167  156  139  181  171  190  170
NM066  1910  128    73    95  100    88    87    78    78    85    93
NM066  1920    78    73    68    91  110    85    63    95    97    91
NM066  1930    77  103  108    69    78    69    86    60  102    91
NM066  1940    29    58    70    57    49    61    62    60    62    60
NM066  1950    46    47    74    65    58    48    65    77    64    46
NM066  1960    35    69    57    85    87    77    86    80    71    50
NM066  1970    56    72    81    80    66    80    56    53    60    69
NM066  1980    66    81    58    64    59    57    66    72    66    69
NM066  1990    48    78    51    54    61    78  999
NM067  1900  289  361  230  367  410  338  402  340  312  327
NM067  1910  307  188  163  185  106  120  150  131  114  142
NM067  1920  136  118    68  116  112  124  105  106    99  103
NM067  1930    96    86  104    70    66    60    61    64    73    66
NM067  1940    37    60    99    51    62    86    80    52    57    45
NM067  1950    34    38    63    52    64    48    54    78    74    32
NM067  1960    43    60    40    35    40    60    59    61    40    34
NM067  1970    40    60    59    47    68    76    68    69    72    64
NM067  1980    59    78    54    60    78    52    45    66    54    56
NM067  1990    42    66    34    41    43    45  999
NM068  1765  148  168  216  159  185
NM068  1770  155  133  176  160  159  108  149  158  172  174
NM068  1780  117    68  100    61    87    55    60    60    63    53
NM068  1790    75  132  112  134  140  104    98  103    41    75
NM068  1800    85    60    78    47    24    32    22    20    16    27
NM068  1810    29    21    24    32    32    28    24    41    20    32
NM068  1820    38    44    36    42    37    49    44    32    32    25
NM068  1830    29    18    25    25    64    65    60    48    30    43
NM068  1840    73    71    63    57    44    35    41    54    48    54
NM068  1850    52    65    70    29    47    35    47    53    43    36
NM068  1860    48    36    51    53    84    71    70    60    39    48
NM068  1870    40    41    45    40    49    52    44    38    39    39
NM068  1880    38    40    50    42    52    66    61    36    34    50
NM068  1890    51    46    58    47    66    38    52    59    72    50
NM068  1900    48    47    45    45    51    32    56    75    66    66
NM068  1910    74    56    62    42    44    42    41    29    34    47
NM068  1920    72    68    64    75    66    67    65    70    67    66
NM068  1930    64    54    69    52    53    58    49    56    54    39
NM068  1940    20    27    50    47    49    71    70    64    48    52
NM068  1950    37    40    42    56    61    39    19    53    58    32
NM068  1960    41    59    49    64    52    52    42    52    44    43
NM068  1970    39    29    41    44    42    61    50    47    44    52
NM068  1980    53    64    48    67    49    51    47    59    52    48
NM068  1990    50    72    33    29    58    79  999
NM3TL2  1939  232
NM3TL2  1940  165  251  343  212  264  216  264  231  248  269
NM3TL2  1950  191  165  174  242  197  194  133  286  228    89
NM3TL2  1960  120  203  159  187  156  152  127  124  133    76
NM3TL2  1970    48  118  146    92    92  120  111  105  118  114
NM3TL2  1980  102  108    54    57    35    51    51    54    67    80
NM3TL2  1990    76    70    41    44    54  999
NM3TL3  1932    98  127  194  168  187  171  232  203
NM3TL3  1940  111  204  304  239  289  391  410  353  333  286
NM3TL3  1950  165  169  279  381  331  257  235  412  222  140
NM3TL3  1960  191  194  114  191  130  114    92    80    82    58
NM3TL3  1970    54    79  115    82    85    73    45    44    89    98
NM3TL3  1980    92  127    63    41    51    23    35    35    54    48
NM3TL3  1990    51  111    63    73    89  999
NM3TL1  1931    86  107    93  136  152  172  190  162    95
NM3TL1  1940    48    70    64    35  124  149  130  105  104  165
NM3TL1  1950  124  108  136  168  162  115    73  178  146    38
NM3TL1  1960  124  206  111  137  105    70    67    67    63    42
NM3TL1  1970    26    47    70    69  108    98    48    35    54    83
NM3TL1  1980  111  114    58    44    73  121  149  400  336  147
NM3TL1  1990  130  270  159    86  137  999
NM003  1628  140  280
NM003  1630  163    40    54    48    74    78    65    64    94    57
NM003  1640    83    54  117    89  164  182  151  170  146  147
NM003  1650  145  108    57    74    40    86    98    53    96    35
NM003  1660    46    32    69    90    85    73    90    35    40    39
NM003  1670    24  104  110    99    62    70    42    38    47    47
NM003  1680  121  100  118  196  150  135    90    81  999
NM009  1651    80    44    74    47    70  109    42    87    64
NM009  1660    77    33    86    55    49    49    60    23    43    29
NM009  1670    12    28    34    45    33    28    18    13    22    11
NM009  1680    15    12    16    25    18    26    51    28    14    10
NM009  1690  999
NM010  1652  138  164  104  166  192    98  146  108
NM010  1660  138  105  159  184  132  133    99    41    81    71
NM010  1670    83    97    91  125    81    90    52    26    50    39
NM010  1680    83    59    76  108  126  154  169  123    62    74
NM010  1690    49    40    48    36    50    22    70    72    87    64
NM010  1700  123    99    94    71    78  116  150  126  159  117
NM010  1710  100  114    89  130    79    87    60    51    62    48
NM010  1720    34    27    33    51    53    81    60    88    66    72
NM010  1730  100    92    71    66    70    74    50    78    51    47
NM010  1740    27    34    60    60    71  110    90    72    43    54
NM010  1750  138  169  149  131  113    94    99    84    67    50
NM010  1760    48    67    94  115  171  137  138  162    96  130
NM010  1770  104    76    96    95    76    75    77    66  141  215
NM010  1780    91    57    53    36    61    57    54    64    55    47
NM010  1790    62    68    89  104  108    86    83    82    46    79
NM010  1800    77    61    66    61    73  100    87    83    65    71
NM010  1810    56    44    56    59    61    56    44    57    35    42
NM010  1820    40    52    47    54    46    49    42    47    34    47
NM010  1830    62    54    48    47    86    59    50    58    41    52
NM010  1840    66    67    61    59    64    47    46    39    47    48
NM010  1850    45    50    45    28    34    36    49    44    35    32
NM010  1860    52    38    43    46    52    62    54    50    62    66
NM010  1870    48    38    46    37    40    42    28    31    40    35
NM010  1880    36    36    39    45    46    47    45    39    38    44
NM010  1890    36    40    36    25    41    31    32    36    38    31
NM010  1900    42    37    31    26    39    27    31    37    45    47
NM010  1910    47    39    47    36    45    49    43    34    29    30
NM010  1920    37    36    31    45    58    42    43    57    50    39
NM010  1930    38    41    49    42    39    37    41    39    55    34
NM010  1940    20    52    56    43    50  999
NM044  1628  148  119
NM044  1630    99  100  161  168  254  232  197  214  276  227
NM044  1640  176  105  123    82  110  152  147  148  194  219
NM044  1650  238  176    94  137    67  106  189    59  108    54
NM044  1660  121    78  113  167  154  108  115    40    67    46
NM044  1670    40    45    69    80    62    61    50    28    42    18
NM044  1680    38    38    42    57    52    54    64    50    26    40
NM044  1690    22    23    30    17    26    8    23    22    28    26
NM044  1700    42    47    70    41    31    34    29    46    73    43
NM044  1710    34    50    36    84    39    44    36    32    36  999
NM049  1645  324  338  393  486  430
NM049  1650  364  306  210  303  172  302  338  131  192  133
NM049  1660  123    56    83  116  121  115  102    43    55    41
NM049  1670    56  153  123    68    40    28    24    31    46    26
NM049  1680    70    59    88  114    91  117  137    72    41    51
NM049  1690    42    38    52    24    26    8    20    14    25    31
NM049  1700    28    28    18    24    34    33    34    36    65    30
NM049  1710    23    41    91  164    70    60    59    55    73    40
NM049  1720    27    23    39    24    24    48    35    33    39    31
NM049  1730    56    57    47    60    49    60    54    34    42    41
NM049  1740    36    29    52    29    42    31    34    16    20    28
NM049  1750    66    65    48    39    37    42    30    26    19    11
NM049  1760    21    23    20    22    18    28    42    27    22    62
NM049  1770    40    32    25    28    23    22    49    40    80    84
NM049  1780    53    31    39    16    32    25    21    18    19    24
NM049  1790    19    38    41    59    84    54    52    46    37    48
NM049  1800    42    29    29    30    39    59    52    44    44    41
NM049  1810    42    33    28    43    36    40    37    49    30    28
NM049  1820    52    61    42    45    68    60    43    54    54    43
NM049  1830    65    55    59    63    89    68    65    71    44    58
NM049  1840    64    63    47    43  115  999
NM052  1663    91  100    88    68    33    42    31
NM052  1670    33    79    44    63    21    26    19    20    18    14
NM052  1680    24    24    28    44    36    49    42    29    26    38
NM052  1690    28    46    66    39    46    31    30    14    15    13
NM052  1700    11    17    21    20    36    53    72    43    47    26
NM052  1710    19    35    32    44    42    54    27    36    64    63
NM052  1720    44    39    51    38    42    63    37    40    51    38
NM052  1730    45    52    70    72    90  120    49    53    92    86
