List of references useful for violins: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
m (cat)
(→‎The Alps: +swit189 +swit193)
Line 8: Line 8:
*{{itrdb|fran7|europe}}, 1659-1975, Mt. Ventoux, 1775 m, {{coord|44|10|N|5|15|E|display=inline|region:FR_type:country}}, [[ABAL]], [[F. Serre-Bachet]]
*{{itrdb|fran7|europe}}, 1659-1975, Mt. Ventoux, 1775 m, {{coord|44|10|N|5|15|E|display=inline|region:FR_type:country}}, [[ABAL]], [[F. Serre-Bachet]]
*{{itrdb|fran039|europe}}, 1732-1999, Mont Risoux, 1100 m, {{coord|46|38|N|6|05|E|display=inline|region:FR_type:country}}, [[D. McCormick]], [[J. Topham]], [[B. Michaud]]
*{{itrdb|fran039|europe}}, 1732-1999, Mont Risoux, 1100 m, {{coord|46|38|N|6|05|E|display=inline|region:FR_type:country}}, [[D. McCormick]], [[J. Topham]], [[B. Michaud]]
*{{itrdb|swit189|europe}}<ref>Still in the [ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/updates/ update section] only</ref>, (1773)1801-2007, Glarus GL, 1500m, {{coord|47|02|N|9|4|E|display=inline|region:CH_type:country}}, [[Christof Bigler]], [[Elisabeth Rötheli]]
*{{itrdb|swit193|europe}}<ref>Still in the [ftp://ftp.ncdc.noaa.gov/pub/data/paleo/treering/updates/ update section] only</ref>, (1715)1742-2008, Vals GR Riefawald, 1900m, {{coord|46|37|N|9|12|E|display=inline|region:CH_type:country}}, Christof Bigler, [[Kathrin Kühne]]
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, [[Christof Bigler]]
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, Christof Bigler

Revision as of 15:03, 23 January 2010

The top of instruments in the violin family are usually made of Picea abies wood and the wood structure is visible. It is therefore possible to measure the rings and match them towards available spruce (and fir) references. Useful references from central European mountains are listed below. But often the best matches are found towards other instruments, but unfortunately only quite a few ring series from instruments are published yet. They we are aware of are listed below.

References potentially useful for dating violins

Picea abies (PCAB) if not other stated. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.

The Alps

Bayerischer Wald

Rest of Germany

Sudety Mountains

Carpathian Mountains

Balkan

Appenine Mountains

Scandinavian PCAB-references

Measurements from single instruments

Alpine region

  • GuA23, Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, T. Axelson. (Measurements from a very low resolution image.)
  • Archinto Viola, ITRDB: brit051.rwl info, 1527-1685, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland
  • Messiah Violin, ITRDB: brit050.rwl info, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland

Central Europe

  • Eost01, Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany (best towards germ14, Bayrische Wald), 1870-1961, B. Israels
  • cel9, Cello, probably Hungary 20'th cent. 1813-1934, (false label: Genua 1775), Bohemia area?, T. Axelson (dating report)

Scandinavia

  • Marn01, Violin used in Dalarna, Sweden. Rater local wood, no label, 1831-1924, B. Israels

Notes

  1. Still in the update section only
  2. Still in the update section only
  3. The tucson format of this file is special
  4. The sample in ITRDB seems to be dated 1 year too late