List of references useful for violins: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, [[Christof Bigler]]
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, [[Christof Bigler]]
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|aust003|europe}}, 1301-1974, Obergurgl, {{coord|46|52|N|11|01|E|display=inline|region:AT_type:country}}, [[Giertz]]
*{{itrdb|aust003|europe}}, 1301-1974, Obergurgl, {{coord|46|52|N|11|01|E|display=inline|region:AT_type:country}}, [[Giertz]]
*{{itrdb|aust007|europe}}, 1774-1975, Stubaital, Milderaun Alm, 1850 m, {{coord|47|08|N|11|17|E|display=inline|region:AT_type:country}}, Fritz Schweingruber
*{{itrdb|aust007|europe}}, 1774-1975, Stubaital, Milderaun Alm, 1850 m, {{coord|47|08|N|11|17|E|display=inline|region:AT_type:country}}, Fritz Schweingruber
*{{itrdb|germ12|europe}}, 1599-1961, Kreuth, [[ABAL]], {{coord|47|38|N|11|45|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ12|europe}}, 1599-1961, Kreuth, [[ABAL]], {{coord|47|38|N|11|45|E|display=inline|region:DE_type:country}}, [[Becker]]
*{{itrdb|germ11|europe}}, 1700-1961, Kreuth, {{coord|47|23|N|11|45|E|display=inline|region:DE_type:country}}, Becker  
*{{itrdb|germ11|europe}}, 1700-1961, Kreuth, {{coord|47|23|N|11|45|E|display=inline|region:DE_type:country}}, Becker  
*{{itrdb|ital007|europe}}, 1686-1975, Cortina dAmpezzo (Süd), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
*{{itrdb|ital007|europe}}, 1686-1975, Cortina dAmpezzo (Süd), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
Line 20: Line 20:


===Bayerischer Wald===
===Bayerischer Wald===
*{{itrdb|germ036|europe}}, 1837-1996, Sinzing, 425 m, {{coord|48|58|N|11|59|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ036|europe}}, 1837-1996, Sinzing, 425 m, {{coord|48|58|N|11|59|E|display=inline|region:DE_type:country}}, [[Rob Wilson]]
*{{itrdb|germ4|europe}}, 1572-1951 (truncated), Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ4|europe}}, 1572-1951 (truncated), Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ5|europe}}, 1541-1963, Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ5|europe}}, 1541-1963, Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ14|europe}}, 1642-1953, Bayerischer Wald, {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ14|europe}}, 1642-1953, Bayerischer Wald, {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ040|europe}}, 1734-1995, Falkenstein, 1325m, {{coord|49|06|N|13|20|E|display=inline|region:DE_type:country}}, [[Rob Wilson]]
*{{itrdb|germ040|europe}}, 1734-1995, Falkenstein, 1325m, {{coord|49|06|N|13|20|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ033|europe}}, 1828-1997, Arber, 1420 m, {{coord|49|07|N|13|08|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ033|europe}}, 1828-1997, Arber, 1420 m, {{coord|49|07|N|13|08|E|display=inline|region:DE_type:country}}, Rob Wilson


Line 32: Line 32:
===Sudety Mountains===
===Sudety Mountains===
*{{itrdb|czec001|europe}}, 1798-1991, Krkonose mountains, Upper Labe valley, northern slope, 1000 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|czec001|europe}}, 1798-1991, Krkonose mountains, Upper Labe valley, northern slope, 1000 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|czec002|europe}}, 1802-1990, Krkonose mountains, Upper Labe valley, southern slope, 1150 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|czec002|europe}}, 1802-1990, Krkonose mountains, Upper Labe valley, southern slope, 1150 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, C. Sander, D. Eckstein, J. Dobry, J. Kyncl


===Carpathian Mountains===
===Carpathian Mountains===
*{{itrdb|czec3|europe}} (revised), 1771-1943, Beskid Mountains, {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, Becker  
*{{itrdb|czec3|europe}} (revised), 1771-1943, Beskid Mountains, {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, Becker  
*{{itrdb|czec|europe}}, 1701-1943, Beskid Mountains, [[ABAL]], {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, [[Becker]]
*{{itrdb|czec|europe}}, 1701-1943, Beskid Mountains, [[ABAL]], {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, Becker
*{{itrdb|pola019|europe}}, 1747-1978, Swistowko, Wyznig, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|pola019|europe}}, 1747-1978, Swistowko, Wyznig, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|pola020|europe}}, 1788-1964, Gasienicowy, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|pola020|europe}}, 1788-1964, Gasienicowy, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
Line 54: Line 54:
===Alpine region===
===Alpine region===
*'''[[GuA23]]''', Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, [[T. Axelson]]. (Measurements from a very low resolution image.)
*'''[[GuA23]]''', Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, [[T. Axelson]]. (Measurements from a very low resolution image.)
*'''JJAIS''', ''Mittenwald Johannes Jais Violin'', {{itrdb|germ064|europe}} ({{itrdbtmp|germ064}}), 1630-1793, [[Peter Ratcliff]]


*'''[http://www.treeringsociety.org/TRBTRR/TRRvol61_2_77-86.pdf Karr-Koussevitsky double bass]''', 1445-1761, [[H.D.Grissino-Mayer]], [[G.G.Deweese]], [[D.A. Williams]], TREE-RING RESEARCH, Vol. 61(2), 2005, pp. 77–86
*'''[http://www.treeringsociety.org/TRBTRR/TRRvol61_2_77-86.pdf Karr-Koussevitsky double bass]''', 1445-1761, [[H.D.Grissino-Mayer]], [[G.G.Deweese]], [[D.A. Williams]], TREE-RING RESEARCH, Vol. 61(2), 2005, pp. 77–86
Line 63: Line 61:
* '''Messiah Violin''', {{itrdb|brit050|europe}}, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland
* '''Messiah Violin''', {{itrdb|brit050|europe}}, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland


*'''MITT1''', ''Mittenwald Neuner School Violin 1'', {{itrdb|germ062|europe}} ({{itrdbtmp|germ062}}), 1490-1803<ref>The sample in ITRDB seems to be dated 1 year too late</ref>, Peter Ratcliff
*'''MITT1''', ''Mittenwald Neuner School Violin 1'', {{itrdb|germ062|europe}} ({{itrdbtmp|germ062}}), 1490-1803<ref>The sample in ITRDB seems to be dated 1 year too late</ref> {{coord|47|26|N|11|15|E|display=inline|region:DE_type:state}}, [[Peter Ratcliff]]


*'''MITT2''', ''Mittenwald Neuner School Violin 2'', {{itrdb|germ063|updates}} ({{itrdbtmp|germ063}}), 1605-1805, Peter Ratcliff
*'''MITT2''', ''Mittenwald Neuner School Violin 2'', {{itrdb|germ063|updates}} ({{itrdbtmp|germ063}}), 1605-1805, Peter Ratcliff
*'''JJAIS''', ''Mittenwald Johannes Jais Violin'', {{itrdb|germ064|europe}} ({{itrdbtmp|germ064}}), 1630-1793, Peter Ratcliff


===Central Europe===
===Central Europe===

Revision as of 15:12, 13 October 2009

The top of instruments in the violin family are usually made of Picea abies wood and the wood structure is visible. It is therefore possible to measure the rings and match them towards available spruce (and fir) references. Useful references from central European mountains are listed below. But often the best matches are found towards other instruments, but unfortunately only quite a few ring series from instruments are published yet. They we are aware of are listed below.

References potentially useful for dating violins

Picea abies (PCAB) if not other stated. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.

The Alps

Bayerischer Wald

Rest of Germany

Sudety Mountains

Carpathian Mountains

Balkan

Appenine Mountains

Scandinavian PCAB-references

Measurements from single instruments

Alpine region

  • GuA23, Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, T. Axelson. (Measurements from a very low resolution image.)
  • Messiah Violin, ITRDB: brit050.rwl info, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland

Central Europe

  • Eost01, Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany (best towards germ14, Bayrische Wald), 1870-1961, B. Israels
  • cel9, Cello, probably Hungary 20'th cent. 1813-1934, (false label: Genua 1775), Bohemia area?, T. Axelson (dating report)

Scandinavia

  • Marn01, Violin used in Dalarna, Sweden. Rater local wood, no label, 1831-1924, B. Israels

Notes

  1. The tucson format of this file is special
  2. The sample in ITRDB seems to be dated 1 year too late