List of references useful for violins: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
Line 1: Line 1:
==References potentially useful for dating violins==
==References potentially useful for dating violins==


===Central Europe and the Alp region===
==Central Europe and the Alp region==
[[Picea abies]] (PCAB) if not other stated. Ordered according to correlation values towards a mean of 15 violin series. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.  
[[Picea abies]] (PCAB) if not other stated. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.  


*{{itrdb|aust003|europe}}, 1301-1974, Obergurgl, {{coord|46|52|N|11|01|E|display=inline|region:AT_type:country}}, [[Giertz]]
===The Alps===
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|czec|europe}}, 1701-1943, Beskid Mountains, [[ABAL]], {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, [[Becker]]
*{{itrdb|germ040|europe}}, 1734-1995, Falkenstein, 1325m, {{coord|49|06|N|13|20|E|display=inline|region:DE_type:country}}, [[Rob Wilson]]
*{{itrdb|czec001|europe}}, 1798-1991, Krkonose mountains, Upper Labe valley, northern slope, 1000 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit177|europe|w}}<ref>The [[tucson format]] of this file is special</ref>, 987-1976, Lauenen + div. Stao CH, 1250 m, {{coord|46|25|N|7|19|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|czec002|europe}}, 1802-1990, Krkonose mountains, Upper Labe valley, southern slope, 1150 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|pola020|europe}}, 1788-1964, Gasienicowy, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|germ4|europe}}, 1572-1951 (truncated), Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ033|europe}}, 1828-1997, Arber, 1420 m, {{coord|49|07|N|13|08|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ14|europe}}, 1642-1953, Bayerischer Wald, {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp, 1900 m, {{coord|46|24|N|7|26|E|display=inline|region:CH_type:country}}, Fritz Schweingruber
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, [[Christof Bigler]]
*{{itrdb|aust003|europe}}, 1301-1974, Obergurgl, {{coord|46|52|N|11|01|E|display=inline|region:AT_type:country}}, [[Giertz]]
*{{itrdb|aust007|europe}}, 1774-1975, Stubaital, Milderaun Alm, 1850 m, {{coord|47|08|N|11|17|E|display=inline|region:AT_type:country}}, Fritz Schweingruber
*{{itrdb|germ12|europe}}, 1599-1961, Kreuth, [[ABAL]], {{coord|47|38|N|11|45|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ12|europe}}, 1599-1961, Kreuth, [[ABAL]], {{coord|47|38|N|11|45|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ020|europe}}, 1776-1977, Andreasberg Harz Schluft, 900 m, {{coord|51|43|N|10|34|E|display=inline|region:DE_type:country}}, Fritz Schweingruber
*{{itrdb|germ11|europe}}, 1700-1961, Kreuth, {{coord|47|23|N|11|45|E|display=inline|region:DE_type:country}}, Becker  
*{{itrdb|germ5|europe}}, 1541-1963, Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|aust007|europe}}, 1774-1975, Stubaital, Milderaun Alm, 1850 m, {{coord|47|08|N|11|17|E|display=inline|region:AT_type:country}}, Fritz Schweingruber
*{{itrdb|pola019|europe}}, 1747-1978, Swistowko, Wyznig, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|ital007|europe}}, 1686-1975, Cortina dAmpezzo (Süd), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
*{{itrdb|ital007|europe}}, 1686-1975, Cortina dAmpezzo (Süd), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
*{{itrdb|germ11|europe}}, 1700-1961, Kreuth, {{coord|47|23|N|11|45|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|ital006|europe}}, 1745-1975, Cortina dAmpezzo (Nord), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
*{{itrdb|ital006|europe}}, 1745-1975, Cortina dAmpezzo (Nord), 1820 m, {{coord|46|32|N|12|04|E|display=inline|region:IT_type:country}}, Fritz Schweingruber
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela, 1800 m, {{coord|46|47|N|09|53|E|display=inline|region:CH_type:country}}, [[Christof Bigler]]
*{{itrdb|czec3|europe}} (revised), 1771-1943, Beskid Mountains, {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, Becker
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald, 1550 m, {{coord|46|59|N|8|51|E|display=inline|region:CH_type:country}}, Christof Bigler
*{{itrdb|yugo001|europe}}, 1760-1981, Vrsic, Krajanska Gora, 1600 m, {{coord|46|28|N|13|45|E|display=inline|region:SI_type:country}}, Fritz Schweingruber
*{{itrdb|ital025|europe}}, 1725-1990, Fodara Vedla Alm,  1970 m, {{coord|46|38|N|12|06|E|display=inline|region:IT_type:country}}, [[Huesken W.]]  
*{{itrdb|ital025|europe}}, 1725-1990, Fodara Vedla Alm,  1970 m, {{coord|46|38|N|12|06|E|display=inline|region:IT_type:country}}, [[Huesken W.]]  
*{{itrdb|ital022|europe}}, 1682-1973, Pratomagno-Bibbiena, Appenine Mountains, [[ABSP]], 1050 m, {{coord|43|40|N|11|46|E|display=inline|region:IT_type:country}}, [[Bernd Becker]]                 
 
*{{itrdb|slov001|europe}}, 1811-1992, BISTRA, [[ABAL]], 550 m, {{coord|45|56|N|14|19|E|display=inline|region:SI_type:country}}, [[K. Cufar]] [[T. Levanic]]
===Bayerischer Wald===
*{{itrdb|germ036|europe}}, 1837-1996, Sinzing, 425 m, {{coord|48|58|N|11|59|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ036|europe}}, 1837-1996, Sinzing, 425 m, {{coord|48|58|N|11|59|E|display=inline|region:DE_type:country}}, Rob Wilson
*{{itrdb|germ4|europe}}, 1572-1951 (truncated), Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ5|europe}}, 1541-1963, Bayerischer Wald, [[ABAL]], {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ14|europe}}, 1642-1953, Bayerischer Wald, {{coord|48|45|N|13|00|E|display=inline|region:DE_type:country}}, Becker
*{{itrdb|germ040|europe}}, 1734-1995, Falkenstein, 1325m, {{coord|49|06|N|13|20|E|display=inline|region:DE_type:country}}, [[Rob Wilson]]
*{{itrdb|germ033|europe}}, 1828-1997, Arber, 1420 m, {{coord|49|07|N|13|08|E|display=inline|region:DE_type:country}}, Rob Wilson
===Rest of Germany===
*{{itrdb|germ020|europe}}, 1776-1977, Andreasberg Harz Schluft, 900 m, {{coord|51|43|N|10|34|E|display=inline|region:DE_type:country}}, Fritz Schweingruber
===Krkonose mountains (Czech-Polish border)===
*{{itrdb|czec001|europe}}, 1798-1991, Krkonose mountains, Upper Labe valley, northern slope, 1000 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
*{{itrdb|czec002|europe}}, 1802-1990, Krkonose mountains, Upper Labe valley, southern slope, 1150 m, {{coord|50|45|N|15|33|E|display=inline|region:CZ_type:country}}, [[C. Sander]], [[D. Eckstein]], [[J. Dobry]], [[J. Kyncl]]
===Carpathian Mountains===
*{{itrdb|czec3|europe}} (revised), 1771-1943, Beskid Mountains, {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, Becker
*{{itrdb|czec|europe}}, 1701-1943, Beskid Mountains, [[ABAL]], {{coord|49|50|N|18|20|E|display=inline|region:CZ_type:country}}, [[Becker]]
*{{itrdb|pola019|europe}}, 1747-1978, Swistowko, Wyznig, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|pola020|europe}}, 1788-1964, Gasienicowy, 1500 m, {{coord|49|15|N|19|55|E|display=inline|region:PL_type:country}}, Fritz Schweingruber
*{{itrdb|roma002|europe}}(revised), 1820-1981, Novaci, 1650 m, {{coord|45|18|N|23|40|E|display=inline|region:RO_type:country}}, Fritz Schweingruber
*{{itrdb|roma002|europe}}(revised), 1820-1981, Novaci, 1650 m, {{coord|45|18|N|23|40|E|display=inline|region:RO_type:country}}, Fritz Schweingruber
===Balkan===
*{{itrdb|yugo001|europe}}, 1760-1981, Vrsic, Krajanska Gora, 1600 m, {{coord|46|28|N|13|45|E|display=inline|region:SI_type:country}}, Fritz Schweingruber
*{{itrdb|slov001|europe}}, 1811-1992, BISTRA, [[ABAL]], 550 m, {{coord|45|56|N|14|19|E|display=inline|region:SI_type:country}}, [[K. Cufar]] [[T. Levanic]]
===Appenine Mountains===
*{{itrdb|ital022|europe}}, 1682-1973, Pratomagno-Bibbiena, Appenine Mountains, [[ABSP]], 1050 m, {{coord|43|40|N|11|46|E|display=inline|region:IT_type:country}}, [[Bernd Becker]]


===Measurements from single instruments===
===Measurements from single instruments===

Revision as of 20:08, 11 October 2009

References potentially useful for dating violins

Central Europe and the Alp region

Picea abies (PCAB) if not other stated. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.

The Alps

Bayerischer Wald

Rest of Germany

Krkonose mountains (Czech-Polish border)

Carpathian Mountains

Balkan

Appenine Mountains

Measurements from single instruments

Alpine region

  • Eost01, Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany., 1870-1961, B. Israels
  • GuA23, Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, T. Axelson. (Measurements from a very low resolution image.)
  • Messiah Violin, ITRDB: brit050.rwl info, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland

Central Europe

  • cel9, Cello, probably Hungary 20'th cent. 1813-1934, (false label: Genua 1775), Bohemia area?, T. Axelson (dating report)

Scandinavia

Notes

  1. The tucson format of this file is special
  2. The sample in ITRDB seems to be dated 1 year too late