List of references useful for violins: Difference between revisions

From Cybis Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
==References potentially useful for dating violins==
===Central Europe and the Alp region===
[[Picea abies]] (PCAB) if not other stated. Ordered according to correlation values towards a mean of 15 violin series. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.
*{{itrdb|aust003|europe}}, 1301-1974, Obergurgl, {{coord|46|52|N|11|01|E|display=inline|region:AT_type:country}}, [[Giertz]]                               
*{{itrdb|swit173|europe|w}}, 1537-1995, Obersaxen, Meierhof, GR, 1520 m, {{coord|46|44|N|9|5|E|display=inline|region:CH_type:country}}, [[Fritz Schweingruber]]
*{{itrdb|czec|europe}}, 1701-1943, BESKID MTNS.
*{{itrdb|germ040|europe}}, 1734-1995, Falkenstein
*{{itrdb|czec001|europe}}, 1798-1991, KRKONOSE MTS., UPPER LABE VALLEY, NORTHERN SLOPE
*{{itrdb|swit177|europe|w}}, 987-1976, Lauenen + div. Stao CH
*{{itrdb|czec002|europe}}, 1802-1990, KRKONOSE MTS, UPPER LABE VALLEY, SOUTHERN SLOPE
*{{itrdb|pola020|europe}}, 1788-1964, Gasienicowy
*{{itrdb|germ4|europe}}, 1572-1951 (truncated), BAYERISCHER WALD, [[ABAL]]
*{{itrdb|germ033|europe}}, 1828-1997, Arber
*{{itrdb|germ14|europe}}, 1642-1953, BAYERISCHER WALD
*{{itrdb|swit169|europe|w}}, 1562-1986, Simmental, Iffigenalp
*{{itrdb|germ12|europe}}, 1599-1961, KREUTH
*{{itrdb|germ020|europe}}, 1776-1977, ANDREASBERG  HARZ  SCHLUFT
*{{itrdb|germ5|europe}}, 1541-1963, BAYERISCHER WALD
*{{itrdb|aust007|europe}}, 1774-1975, Stubaital, Milderaun Alm
*{{itrdb|pola019|europe}}, 1747-1978, Swistowko, Wyznig
*{{itrdb|ital007|europe}}, 1686-1975, Cortina dAmpezzo (Süd)
*{{itrdb|germ11|europe}}, 1700-1961, KREUTH
*{{itrdb|ital006|europe}}, 1745-1975, Cortina dAmpezzo (Nord)
*{{itrdb|swit181|europe}}, 1774-1999, Davos GR Dischma-Flüela
*{{itrdb|czec3|europe}} (revised), 1771-1943, BESKID MTNS.
*{{itrdb|swit184|europe}}, 1773-1999, Muotathal SZ Bödmerenwald
*{{itrdb|yugo001|europe}}, 1760-1981, Vrsic, Krajanska Gora
*{{itrdb|ital025|europe}}, 1725-1990, Fodara Vedla Alm
*{{itrdb|ital022|europe}}, 1682-1973, PRATOMAGNO-BIBBIENA, APPENINE MOUNTAINS, [[ABSP]]
*{{itrdb|slov001|europe}}, 1811-1992, BISTRA, [[ABAL]]
*{{itrdb|germ036|europe}}, 1837-1996, Sinzing
*{{itrdb|roma002|europe}}(revised), 1820-1981, Novaci
===Measurements from single instruments===
===Measurements from single instruments===
([[Picea abies]] (PCAB) if not other stated)
====Alpine region====
====Alpine region====
*'''[[Eost01]]''', Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany., 1870-1961, [[B. Israels]]
*'''[[Eost01]]''', Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany., 1870-1961, [[B. Israels]]

Revision as of 21:00, 10 October 2009

References potentially useful for dating violins

Central Europe and the Alp region

Picea abies (PCAB) if not other stated. Ordered according to correlation values towards a mean of 15 violin series. The timespan may be according to a truncated version in order to avoid ends with two small sample depth.


Measurements from single instruments

Alpine region

  • Eost01, Violin by Erik Östberg, Svärdsjö, Sweden. Wood from Germany., 1870-1961, B. Israels
  • GuA23, Cello, probably French 18'th cent, 1557-1717, Wood from the Alps, T. Axelson. (Measurements from a very low resolution image.)
  • Messiah Violin, ITRDB: brit050.rwl info, 1587-1686, Henri D. Grissino-Mayer, Paul R. Sheppard, Malcolm K. Cleaveland

Central Europe

  • cel9, Cello, probably Hungary 20'th cent. 1813-1934, (false label: Genua 1775), Bohemia area?, T. Axelson (dating report)

Scandinavia

Notes

  1. The sample in ITRDB seems to be dated 1 year too late