Kungsberg PISY/w

From Cybis Wiki
Revision as of 16:13, 21 January 2010 by Taxelson (talk | contribs) (Data by Jan-Olov Språng)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is a Dendrochronological collection in Tucson format. For details see Kungsberg PISY. If you want to use it: copy the content to an empty text document, and change the extension from .txt to .rwl and you will be able to use it in programs like CDendro or COFECHA! Please, write about any relevant observation you may do, according to this dataset, on the discussion page (see tag above)!

KBPISY 1 Kungsberg-Järbo-Lumsheden, Gästrikland              PISY
KBPISY 2 Sweden       Pinus sylvestris   200M  6046N1628E          1441 2005
KBPISY 3 Jan-Olov Språng
AkrB1A  1734   368   363   306   260   249   176
AkrB1A  1740   169   143   185   218   212   225   187   134   138   180
AkrB1A  1750   236   205   247   210   185   154   105    91   125   140
AkrB1A  1760   167   212   207   202   196   170   184   183   156   148
AkrB1A  1770    97    73    83   104    95    93   104   103   109   124
AkrB1A  1780   116    62   104    87   119    90    84    83    61    98
AkrB1A  1790    79   138   135   111   124    91    95   114    85   104
AkrB1A  1800    91    99    69    69    53    70    55    57    48    48
AkrB1A  1810    49    66    69    85    78    54    59    60    66    52
AkrB1A  1820    52    61    37    68    63    49    51    47    46    42
AkrB1A  1830    48    51    36    35    39    25    30    20    23    21
AkrB1A  1840    14    15    23    29    25    21    26    23    16    16
AkrB1A  1850    21    19    18    10    16    33    28   999
AkrB1A  #### Old barn at Åkras, Järbo.
AkrB1B  1734   393   378   304   257   225   146
AkrB1B  1740   157   151   219   232   195   237   176   116   138   172
AkrB1B  1750   203   186   215   191   184   157   109    78   103   124
AkrB1B  1760   146   168   189   176   199   185   163   180   131   148
AkrB1B  1770   110    72   117   132   118   105   126   133   143   141
AkrB1B  1780   113    57    84    74    88    76    81    83    60    78
AkrB1B  1790    94   148   113   100   116    88    69    76    95    98
AkrB1B  1800    86    92    72    75    63    59    41    39    57    54
AkrB1B  1810    42    58    54    46    62    56    45    56    71    58
AkrB1B  1820    61    48    32    42    37    34    48    44    43    32
AkrB1B  1830    38    48    29    32    38    29    33    27    22    25
AkrB1B  1840    18    21    27    42    33    30    52    27    26    24
AkrB1B  1850    26    23    30    14    20    34    36   999
Brsv01  1740   150   123   115   124   128   123   131    88   117   161
Brsv01  1750   191   138   169   145   122   114    80    75    80   100
Brsv01  1760    82    93    88    92   101    97   100    90    68    70
Brsv01  1770    63    40    52    59    53    63    60    66    89    75
Brsv01  1780    62    77    79    84    86    88   104    73    62    52
Brsv01  1790    40    88    93    92   116   100    72    70    70    61
Brsv01  1800    65    77    70    84    69    65    55    64    44    46
Brsv01  1810    49   999
Brsv01  #### Old barn at Brosveds, Kungsberg.
Brsv02  1725   360   306   230   259   245
Brsv02  1730   188   173   214   236   212   142   121   134   146    87
Brsv02  1740    67    43    84    95   118   156   167   157   152   162
Brsv02  1750   217   191   154   120    82    80    60    65    73   130
Brsv02  1760   146   153   149   149    92    73    76    95    78    72
Brsv02  1770    50    45    62    62    59    57    59    76    78    50
Brsv02  1780    81    71    95    81    75    61    58    50    32    24
Brsv02  1790    13    20    18    21    27    28    33    44    48    58
Brsv02  1800    51    62    56    35    43    49    32    33    35    50
Brsv02  1810    55    39    51    39    29    36    40    32    31    23
Brsv02  1820    20    19    21    35    18    14    16    18    16    14
Brsv02  1830     8    14    14   999
Brsv03  1739   120
Brsv03  1740   115   104   145   178   193   130   141   139   171   182
Brsv03  1750   219   134   149   119   105   113   110   131   107   154
Brsv03  1760   115   125   113   140   133   124   158   111   108   120
Brsv03  1770    97    77   108   114    82    94   128    98   108    64
Brsv03  1780    57    50    53    54    62    68    73    68    45    60
Brsv03  1790    58    99    60    56    95    79    75    68    59    61
Brsv03  1800    38    48    51    47    50    45    35    42    36    45
Brsv03  1810   999
Brsv05  1742   120   127   127   140   105   115   205   258
Brsv05  1750   357   253   199    95    97    74    54    83   147   202
Brsv05  1760   202   201   212   162   141   134   107   121    80    96
Brsv05  1770    61    39    30    17    11    16    40    43    56    93
Brsv05  1780    75    69    97   132   138   133   112    77    42    40
Brsv05  1790    37    58    64    56    71    76   101   126   140    95
Brsv05  1800    86    82    69    90    97    99    70    75    74    80
Brsv05  1810    57    35    53    49    52    45    57    71    82    60
Brsv05  1820    44    51    46    61    86    75    84   102   121    97
Brsv05  1830    90    77    88    76    82    80   105   107   999
Brsv06  1714   492   439   362   348   375   258
Brsv06  1720   262   288   272   229   187   155   101   125   129   152
Brsv06  1730   128   125   160   139   127    99   101   132   127   118
Brsv06  1740    90    72    83    91   110    92    86    94   106   129
Brsv06  1750   138   123   108   101    94    37    46    35    54    77
Brsv06  1760    70    56    63    59    68    69    76    73    59    54
Brsv06  1770    25    29    38    40    31    31    38    59    48    16
Brsv06  1780    38    42    35    50    60    50    53    30    10    44
Brsv06  1790    38    48    40    43    53    43    38    31    31    35
Brsv06  1800    13    18    18    29    17    12    10     7    21    13
Brsv06  1810   999
Brsv07A 1728   154   223
Brsv07A 1730   187   218   230   235   186   151   146   161   187   149
Brsv07A 1740   147   121   152   173   138    81    82   109   127   111
Brsv07A 1750   108    83   102   106   123   150   115   104    90   137
Brsv07A 1760   139   133    94    94   106   105   122   100    72    46
Brsv07A 1770    20    16    23    19    17    14    18    14    19    11
Brsv07A 1780     9    10    13    11   999
Brsv07B 1728   155   220
Brsv07B 1730   199   203   224   221   187   152   148   156   195   155
Brsv07B 1740   143   112   146   173   137    80    80   107   120   110
Brsv07B 1750   107    87   101   109   128   150   116   100    89   140
Brsv07B 1760   132   133    87   100    93   113   122    98    63    44
Brsv07B 1770    19    18    19    18    15    13    18    15    20     9
Brsv07B 1780    12    13    10   999
Brsv11  1730   365   320   329   355   301   339   242   208   154   126
Brsv11  1740   128    98   143   153   146   170   163   135   148   204
Brsv11  1750   169   132   168   169   163   152   105   107   134   139
Brsv11  1760   138   167   159   150   150   153   145   171   121    91
Brsv11  1770    57    54    80    84   101   108   121    94    79    67
Brsv11  1780    83    55    97    75    95    76    86    79    49    68
Brsv11  1790    50    61    71    72    81    76    83    83    80    97
Brsv11  1800    75    94    84    73    77    87    61    46    43    52
Brsv11  1810    40    36    36    26    39    37    38    48    52    38
Brsv11  1820    68    40    28    58    53    52    50    50    38    26
Brsv11  1830    35    28    27    29    40    47    37    34    41    23
Brsv11  1840    14    16    21    23    24    21    27    20    19    17
Brsv11  1850    24    23    22    20    13    31   999
Brsv12  1745   387   303   233   352   394
Brsv12  1750   372   298   235   216   203   164   116   123   147   166
Brsv12  1760   194   181   138   126   123   112    90    87    91    82
Brsv12  1770    66    60    69    76    67    54    63    64    73    63
Brsv12  1780    61    61    71    77    76    64    70    74    60    55
Brsv12  1790    31    44    32    34    55    52    47    58    64    60
Brsv12  1800    58    63    63    60    63    58    61    63    44    58
Brsv12  1810    44    39    34    39    27    26    26    29    33    35
Brsv12  1820    31    25    22    22    25    22    42    33    47    45
Brsv12  1830    38    35    23    43    69    47    62    53    48    42
Brsv12  1840    30    35    41    53    66    82   109    78    71    70
Brsv12  1850    86    71    37    26    30    45    20    20    22    67
Brsv12  1860    44    72   185   169   173   174   215   197   129   999
Flhbr1  1691   272   154    61    91   121   144   110   159   170
Flhbr1  1700   211   176   242   235    53    55    72    41    55    43
Flhbr1  1710    61    87   124   134    89   155   153   149   154   125
Flhbr1  1720   161   133   195   164   126   143    64    98   113   147
Flhbr1  1730   129   132   204   156   142    88    57    74    87    53
Flhbr1  1740    53    54    67    70    70    51    44    52    60    68
Flhbr1  1750   111   118   145   124   129   108    53    45    34    71
Flhbr1  1760    33    71    71    93    80    59    68    57    47    39
Flhbr1  1770    25    15    19    14    11     5    14    17     5     7
Flhbr1  1780    13    19    21    26    35    27    32    34    18    20
Flhbr1  1790    25    31    21    28    32    30    22    26    20    33
Flhbr1  1800    24    31    39    33    40    37    26    44    27    21
Flhbr1  1810    22    12    14    19    18    32    25    21    23    22
Flhbr1  1820    23    24    19    21    25    27    33    31    25    29
Flhbr1  1830    27    28    26    17    22    12    25   999
Flhbr1  #### Old barn at Flodmans, Kungsberg.
Flhbr2  1688   319   314
Flhbr2  1690   372   341   323   344   253   294   214   187   161   180
Flhbr2  1700   164   183   171   182    54    17    19    14    11    11
Flhbr2  1710    20    30    29    48    42    26    19    23    21    22
Flhbr2  1720    25    29    51    35    46    34    26    29    37    40
Flhbr2  1730    41    50    80    84    95    73    61    75    87    89
Flhbr2  1740    85    67    81    70    68    46    52    54    73    65
Flhbr2  1750    98    57    53    84    75    81    41    39    49    61
Flhbr2  1760    61    56    46    51    64    75   101   112    74    66
Flhbr2  1770    25    19    41    24    28    33    31    49    97   103
Flhbr2  1780    69    74    59    48    47    61    56    53    41    56
Flhbr2  1790    25    45    33    42    81    89    43    79    47    37
Flhbr2  1800    22    33    22    19    27    31    18    14    16    16
Flhbr2  1810    19    21    18    10    13    14    25    25    30    22
Flhbr2  1820    14    13    17   999
Flhbr3  1716   234   318   354   269
Flhbr3  1720   315   311   322   292   211   230   176   150   147   147
Flhbr3  1730   166   204   214   180   169   131   100   122   175   116
Flhbr3  1740    82    58    84   124   133   100    85    50    46    81
Flhbr3  1750   129   111   107   107    98   101    47    34    44    68
Flhbr3  1760    78    71    61    58    42    44    46    42    28    59
Flhbr3  1770    48    33    35    41    30    36    54    78    75    58
Flhbr3  1780    39    52    75    80    83    92    77    62    40    36
Flhbr3  1790    49    66    30    25    28    16    19    51    32    40
Flhbr3  1800    31    60    84    98   100    84    71    56    58    73
Flhbr3  1810    78   102    75    86    75    69    43    54    64    36
Flhbr3  1820    39    36    45    51    29    38    46    35    42    45
Flhbr3  1830    44    22    14    14    23    25    21    19    15   999
Flhbr4  1761   345   324   344   343   342   382   344   275   278
Flhbr4  1770   160   116   154   194   186   179   181   195   199   205
Flhbr4  1780   159   157   178   210   250   267   241   193   154   206
Flhbr4  1790   173   271   253   211   240   163   128   126   151   115
Flhbr4  1800   115   111   106   123   123   112    94    82    99   139
Flhbr4  1810   126   134   120   119    89    83    76    92    97   125
Flhbr4  1820    91    91    89    95    85    61    73    69    76    60
Flhbr4  1830    63    64    59    54    61    74    89   102   103    74
Flhbr4  1840    37    39    56    56    43    44    56   999
Flhbr5  1714   412   404   312   239   345   300
Flhbr5  1720   365   362   427   527   486   417   233   104    98   154
Flhbr5  1730   154   177   169   172   130    66    52    50   104    99
Flhbr5  1740    90    83   123   132    79    47    46    35    45    27
Flhbr5  1750    43    69    97    94    69    62    27    28    33    49
Flhbr5  1760    52    64    65    73    88    89    71    52    38    43
Flhbr5  1770    25    19    20    19    20    25    28    43    52    34
Flhbr5  1780    30    49    65    48    41    62    66    51    50    61
Flhbr5  1790    70   119    98    68    71    53    43    64    59    52
Flhbr5  1800    43    72    84   136    94    82     9    24    52    41
Flhbr5  1810    38    42    57    68    44    32    39    30    39    47
Flhbr5  1820    52    72    93    57    29    29    43    34    26    33
Flhbr5  1830    28    35    18    25    35    32    40    50    59    36
Flhbr5  1840    27    15    29    31    25    26    33   999
Gmlgh2  1718   163   259
Gmlgh2  1720   165    89   308   248   230   252   159   131   166   173
Gmlgh2  1730   130   138   144   172   149   154    88   115   103   101
Gmlgh2  1740    80    77   115    99    76    80    70    67    68    74
Gmlgh2  1750    81    82    85   108   105   102    73    54    77    73
Gmlgh2  1760    73    60    75    75    84    88    85   117    90    66
Gmlgh2  1770    55    42    86    69    66    72    86    76    66    70
Gmlgh2  1780    60    23    42    56    70    78    72    64    66    79
Gmlgh2  1790    67   105   115    98    92    59   103   109   109    95
Gmlgh2  1800    85    93    99    81    78    93    75    66    63    66
Gmlgh2  1810    65    64    69    84    83    77    82   108    78   999
Gmlgh2  #### Old barn at Gammelgårds, Kungsberg.
Gmlgh3  1731   431   338   321   270   235   239   204   152   147
Gmlgh3  1740   179   206   186   169   204   184  -999    40   213   276
Gmlgh3  1750   306   186   187   178   196   163    96    89   121   106
Gmlgh3  1760    93   129   138   136   163   176   169   175   146   105
Gmlgh3  1770    77    48    60    60    61    72    84    73    93    86
Gmlgh3  1780    65    53    79    79    87   104    76    72    80    81
Gmlgh3  1790    59   116    91    81    93    72    78    98    84    70
Gmlgh3  1800    47    55    53    44    41    72    68    70    76    59
Gmlgh3  1810    66    57    49    40    51    44    56   999
Gretas  1712    82   164   170   252   172   130   177   135
Gretas  1720   188   149   131   142   137   153   105    93   109   121
Gretas  1730   117   119   137   140   100   124    90    93    91    75
Gretas  1740    73    70    81    91    69    84    62    58    62    71
Gretas  1750    91    76    88    77    99    83    81    55    72    94
Gretas  1760    71    57    47    56    85    67    79    80    79    83
Gretas  1770    59    41    70    72    68    82    59    69    82    61
Gretas  1780    50    32    73    68    98   106   106    99    77    69
Gretas  1790    80    88   144   132   165    95   115   111    61   131
Gretas  1800    76    89   103    89    83    70    66    43    63    58
Gretas  1810    63    73    77    80    75    63    84    88    96    91
Gretas  1820    86    53    37    57    65    66    57    68    79    56
Gretas  1830   101    95    83    71    79    59    73    61    24    37
Gretas  1840    31    21    27    45    38    25    59    32    42    43
Gretas  1850    45    48    44    20    30    63   113   163   999
Hinks1  1752   255   246   201   157   134   184   212   227
Hinks1  1760   187   195   182   181   176   154   166   154    73   148
Hinks1  1770   106    82   114   117    90    78    90   125   126   139
Hinks1  1780   115    86    89    86    83    89   130    99    78    67
Hinks1  1790    71   124    73    77   119   112    92   104    85    88
Hinks1  1800    83    74    74    81    89    76    70    65    60    70
Hinks1  1810    54    55    40    60    58    58    45    51    58    52
Hinks1  1820    48    53    59    54    50    45    70    79    81    62
Hinks1  1830    62    46    30    40    70    49    51    55    52    46
Hinks1  1840    33    25    38    35    51    51    51    26    23    40
Hinks1  1850    54    50    28   999
Hinks1  #### Old barn at Hindriks, Kungsberg.
Hinks3  1752   210   228   195   160   167   226   135   225
Hinks3  1760   192   205   202   196   155   131   162   126   127   112
Hinks3  1770    74    58    72    65    66    99   100    70    92    94
Hinks3  1780    99   110   102    97    98   133   111    66    49    58
Hinks3  1790    54    87    82    79   128   108    82    92    92    85
Hinks3  1800    76    98    92    94    73    89    79    86   101   109
Hinks3  1810    96    99    82    65    64    51    47    56    62    71
Hinks3  1820    61    71    64   102    86    55    86    69    75    63
Hinks3  1830    69    84    62    53    57    55    53    50    46    28
Hinks3  1840    19    15    20    23    22   999
JanOl1  1796   171   208   306   256
JanOl1  1800   254   252   228   173   173   182   137   132   133   172
JanOl1  1810   166   153   143   170   181   164   128   125   144   147
JanOl1  1820   112   151   125   145   152   103   127   127   136   119
JanOl1  1830   127   129    88    99   116    79   109   110   122    89
JanOl1  1840    68    61    56    59    71    65    88    70    79    80
JanOl1  1850    86    96    77    54    80    83   117   159   141    93
JanOl1  1860    74    67    73    65    73    83    95    61    43    53
JanOl1  1870    53    53    67    81    93    61    55    46    72    79
JanOl1  1880    83    52    66   999
JanOl1  #### Old barn at Jan-Ols, Kungsberg.
JanOl2  1796   191   221   309   273
JanOl2  1800   264   259   203   190   193   154   129   136   147   196
JanOl2  1810   200   199   171   190   185   160   145   164   153   151
JanOl2  1820   119   141    97   122   156   118   111   110   112    85
JanOl2  1830   103    94    78    86    90    83    93    93    85    75
JanOl2  1840    51    44    56    59    68    85   102    77   100   114
JanOl2  1850   134   132   124    79    81    88    97   117   104    75
JanOl2  1860    95   104   106    98    94   100   117    82    57    64
JanOl2  1870    62    48    59    65    71    64    56    65    82    75
JanOl2  1880    76    59    63   999
JanOl3  1739   158
JanOl3  1740   168   124   123   128    93   147   142   115    95    98
JanOl3  1750   112   108   119   120   132   116    82    76    72    77
JanOl3  1760    83    81    73    63    76    91    90    85    56    53
JanOl3  1770    30    17    34    35    18    30    39    41    52    47
JanOl3  1780    55    51   128   145   185   183   151   148   149   128
JanOl3  1790    95   190   165   154   197   129   117   153   148   142
JanOl3  1800   142   104   127   109    91    98    74    58    77    81
JanOl3  1810    83    75    77    80    85    80    73   111   105    74
JanOl3  1820    37    34    36    51    84    70    68    68    95    42
JanOl3  1830    82    96    56    70   101    63    82    76    64    56
JanOl3  1840    44    52    78    45    51    39    66    30    61    86
JanOl3  1850   102   118    98    55    51    48    60    71    62    60
JanOl3  1860    70    58    75    98    89    68    83    55    66    51
JanOl3  1870    77    53    53    51    55    66    54    62    59    50
JanOl3  1880    44    47    57   999
JanOl4  1721   246   228   215   141   165   154   183   136   154
JanOl4  1730   179   163   184   134   131    85    97   101   152   129
JanOl4  1740    96    74   101    95    99    73    83    84    78    71
JanOl4  1750   126    77   115    95    74    89    59    50    53    51
JanOl4  1760    52    65    52    60    58    54    55    42    37    39
JanOl4  1770    24    16    32    16    14    23    50    54    90    94
JanOl4  1780    65    55    53    57    60    63    53    46    19    44
JanOl4  1790    21    58    55    45    69    52    63    75    65    55
JanOl4  1800    32    38    44    45    57    54    40    41    43    47
JanOl4  1810    44    34    35    19    30    24    24    38    48    35
JanOl4  1820    23    39    37    36    34    27    41    38    38    33
JanOl4  1830    24    26    12    20    27    23    29    27    27    19
JanOl4  1840    10    12    33    30    44    25    42    31    31    37
JanOl4  1850    51    42    22    21    30    34    39    46    50    38
JanOl4  1860    35    22    29    34    33    28    39    20    17    17
JanOl4  1870    26    31    36    25    31    25    30    23    28    28
JanOl4  1880    17   999
Jbhhb1  1533   236   233   239   148   186   126   163
Jbhhb1  1540   127   155   110   119   122   140   122   139   123   101
Jbhhb1  1550    73    99    80    69    63    83    78    88    79    90
Jbhhb1  1560    68    89   102    71    73    68    91    91    60    61
Jbhhb1  1570    69    81    63    88   100   108   118   102    75    82
Jbhhb1  1580    71    78    65    72    70    82    64    76    47    51
Jbhhb1  1590    38    36    31    30    47    52    62    62    68    81
Jbhhb1  1600    79    68    83    86    61    72    59    64    47    52
Jbhhb1  1610    35    52    59    37    46    55    68    94    88    58
Jbhhb1  1620    75    69    45    45    48    69    67    66    66    65
Jbhhb1  1630    55    53    73    67    64    61    31    68    59    39
Jbhhb1  1640    42    32    26    36    47    77    67   106    82    50
Jbhhb1  1650    67    52    38    41    33    36    34    31    41    30
Jbhhb1  1660    30    31    37    36    50    56    46    58    58    58
Jbhhb1  1670    69    51    53    43    38    47    59    38    44    31
Jbhhb1  1680    32    35    39    58    49    41    51    56    37    47
Jbhhb1  1690    50    53    45    29    37    19    13    24    28    26
Jbhhb1  1700    38    40    32    35    29    34    31    23    20    18
Jbhhb1  1710    22   999
Jbhhb1  #### Old barn at Järbo hembygsgård.
Jbhhb2  1523   110   162   170   142   120   101   130
Jbhhb2  1530    61    67    75    86    77   139    91   102    46    99
Jbhhb2  1540    77    89    67    76    63    64    56    71    72    50
Jbhhb2  1550    32    47    37    36    30    49    45    78    67    66
Jbhhb2  1560    74    90    60    54    57    32    39    47    30    36
Jbhhb2  1570    40    63    47    65    79    90    84    82    75    84
Jbhhb2  1580    75    85    75    85    71    83    45    66    26    46
Jbhhb2  1590    45    39    35    40    54    49    40    42    61    49
Jbhhb2  1600    52    54    76    63    28    41    14    19    13    27
Jbhhb2  1610    22    46    42    17    49    61    86    80    47    56
Jbhhb2  1620    61    64    57    39    48    63   109    94    75    76
Jbhhb2  1630    60    78    71    64    63    34    23    36    53    31
Jbhhb2  1640    46    41    23    39    51    68    56    51    60    41
Jbhhb2  1650    46    55    46    45    23    34    27    32    28    14
Jbhhb2  1660    38    48    38    47    37    57    31    33    42    31
Jbhhb2  1670    23    32    35    37    28    37    48    26    49    30
Jbhhb2  1680    39    27    25    29    33    39    42    43    20    33
Jbhhb2  1690    42    48    43    20    31    17    17    15    25    19
Jbhhb2  1700    45    43    42    32    28    24    29    14    14    26
Jbhhb2  1710    46   999
Jbhhb3a 1510   275   216   216   169   165   176    68   114   129    96
Jbhhb3a 1520   106    97   108    80    75    85    74    46    44    40
Jbhhb3a 1530    31    25    27    40    49    78    68    83    56   106
Jbhhb3a 1540    67    85    64    79    50    59    49    61    77    80
Jbhhb3a 1550    40    59    45    56    38    54    50    44    36    46
Jbhhb3a 1560    63    58    62    61    75    72   100    69    54    54
Jbhhb3a 1570    42    55    55    61    35    33    78    97    92    79
Jbhhb3a 1580    93    81    59    94    73    74    45    77    26    38
Jbhhb3a 1590    30    33    31    33    38    52    47    74    70    63
Jbhhb3a 1600    58    42    54    67    29    27    20    23    29    39
Jbhhb3a 1610    25    44    40    23    48    62    61    86    56    68
Jbhhb3a 1620    77    75    65    56    55    64    90    81    70    97
Jbhhb3a 1630    59    68    78    78    72    50    34    20    40    16
Jbhhb3a 1640    33    15    13    18    30    50    41    73    71    73
Jbhhb3a 1650    56    70    45    70    43    47    37    28    27    16
Jbhhb3a 1660    28    38    25    34    29    56    24    31    43    42
Jbhhb3a 1670    31    33    46    34    31    35    39    24    40    24
Jbhhb3a 1680    22    20    26    38    35    21    31    35    21    24
Jbhhb3a 1690    25    28    22    16    17     8     5     9     6     9
Jbhhb3a 1700    11    14     5    12     3     8     8     7   999
Jbhhb3b 1510   326   200   198   154   162   145   115   113   110    73
Jbhhb3b 1520    58    73    73    50    58    75    68    42    47    45
Jbhhb3b 1530    27    25    35    46    48    90    83   108    66   142
Jbhhb3b 1540   103   137    99   122    93    98    68    92    95   115
Jbhhb3b 1550    59    65    65    65    42    66    64    73    49    71
Jbhhb3b 1560    82    89    82   103   104    76   126    86    62    76
Jbhhb3b 1570    63    85    79    75    64    92   124   120   999
kehl1   1632   104    61    66    25   118    99    60    53
kehl1   1640    54    65    55    68    79    58    40    36    34    26
kehl1   1650    37    39    34    35    44    46    41    43    38    35
kehl1   1660    46    51    56    29    19    18    36    56    69    71
kehl1   1670    80    83    77    64    50    47    77    68    66    65
kehl1   1680    73    97    82    81    61    66    77    65    76    68
kehl1   1690    64    74    90    90    87    80    68    55    48    62
kehl1   1700    75    60    72    65    76    76    76    66    58    59
kehl1   1710    66    61    58    60    68    98    71    80    55    39
kehl1   1720    66    53    51    47    42    68    47    42    46    46
kehl1   1730    59    45    52    37    34    27    21    18    20    14
kehl1   1740    13    16    22    30    37    29    39    29    54    63
kehl1   1750    94    91    99    85    66    59    45    50    58    86
kehl1   1760    67    53    59    65    69    49    53    53    47    55
kehl1   1770    39    35    57    52    43    47    71    61    65    51
kehl1   1780    43    42    82    56    65    43    46    23    22    28
kehl1   1790    15    28    33    26    30    22    21    30    32    35
kehl1   1800    23    28    27    22    25    26    27    21    22    33
kehl1   1810    30    26    26    23    29    22    27    24    21    21
kehl1   1820    28    24    32    34    48    45    34    46    65    47
kehl1   1830    38    23    33    30    40    33    35    30    28    17
kehl1   1840    28    29    28    26    32    20    37    27    27    18
kehl1   1850    20    16   999
kehl1   #### Disassembled barn from Kungsberg.
kehl2   1710   177   196   237   158   150   153   161   138    59    77
kehl2   1720   139   123   173   181   136   118    94   111   123   110
kehl2   1730   116   119   161   134   148    89    77    82    99    67
kehl2   1740    65    54    63    71    75    56    70    76    82    71
kehl2   1750   110    82   113    89    75    64    43    48    60    72
kehl2   1760    64    71    65    74    56    54    53    55    52    57
kehl2   1770    47    37    45    46    37    42    56    63    66    49
kehl2   1780    44    54    67    73    71    65    62    54    30    36
kehl2   1790    32    41    46    56    58    44    47    36    40    40
kehl2   1800    36    45    54    53    47    43    45    40    45    38
kehl2   1810    49    45    47    36    45    39    39    43    46    57
kehl2   1820    48    60    44    43    51    50    62    58    75    69
kehl2   1830    53    42    36    43    41    34    48    50    41    29
kehl2   1840    25    20    32    37    45    38    47    37    36    35
kehl2   1850    31    34    24    26    42    46    59    63    63    46
kehl2   1860    53    51    50    48    60    62    59    44    40    42
kehl2   1870    43    47    49    41    49    45    44   999
kehl3   1718    84    77
kehl3   1720   145   151   224   215   235   222   146   173   160   127
kehl3   1730   191   175   200   146   150   104    91    84   110    75
kehl3   1740    85    56    65    67    68    53    65    68    82    94
kehl3   1750   105    80    89    98    90    65    56    51    39    52
kehl3   1760    44    51    52    63    51    45    51    47    43    57
kehl3   1770    40    34    41    39    23    35    31    49    57    26
kehl3   1780    35    44    50    60    69    69    64    45    30    42
kehl3   1790    41    52    51    55    58    38    37    46    43    51
kehl3   1800    45    50    59    55    48    54    55    60    58    54
kehl3   1810    48    47    43    35    33    39    36    34    40    39
kehl3   1820    45    54    42    46    53    41    53    54    64    43
kehl3   1830    38    30    29    30    31    28    35    37    34    21
kehl3   1840    16    17    35    25    36    27    40    36    26    17
kehl3   1850    27    25    22    19    33    35    48    41    41    28
kehl3   1860    36   999
kehl4A  1600   107    81    98   124   149   149   110    66    76    84
kehl4A  1610    50    83    67    48    73    71    79    68    59    84
kehl4A  1620   107    99    58    57    58    70    91    84    87    87
kehl4A  1630    83    74   108   100    94    75    83   102    77    63
kehl4A  1640    64    70    64    59    95   113   117   127   117   121
kehl4A  1650   123   145   102    80    67    65    79    77    77    51
kehl4A  1660    80    92   108   121   141   100    73    82   103    95
kehl4A  1670    90    76    89    88    87    69    60    62    49    44
kehl4A  1680    53    57    59    72    59    85    99    90    62    49
kehl4A  1690    64    63    75    61    61    68    83    69    54    54
kehl4A  1700    54    41    78    67    88   100   104   101    61    44
kehl4A  1710    35    34    45    50    44    62    54    56    30    32
kehl4A  1720    41    41    50    47    35    47    28    29    31    38
kehl4A  1730    44    37    53    54    50    39    34    35    37    35
kehl4A  1740    29    21    26    26    42    39    38    33    48    56
kehl4A  1750    59    69    77    84    81    68    51    35    47    55
kehl4A  1760    51    50    46    46    42    38    39    41    42    34
kehl4A  1770    29    20    29    35    26    29    41    41    38    27
kehl4A  1780    31    33    42    36    34    21    26    27    18    25
kehl4A  1790    15    20    20    23    32    29    31    26    25    26
kehl4A  1800    22    19    19    11    19    25    20    20    17    24
kehl4A  1810    21    18    22    19    20    21    21    18    20    23
kehl4A  1820    23    18    19    14    21    20    24    21    27    27
kehl4A  1830    34    23    21    17    20    22    27    17    19    15
kehl4A  1840    10     9    13    20    24    20    24    24    23    19
kehl4A  1850    16    18    17    21    20    27    20    26    22    22
kehl4A  1860    27    18    33    22    16    14    19    21    15    15
kehl4A  1870    10     8    10    13    13    13    12   999
kehl4B  1600    85   103   123   108   134   143   116    98    98   110
kehl4B  1610    89   128   108    65    89    87    78    59    77    83
kehl4B  1620   108    93    54    65    58    66    76    67    67    55
kehl4B  1630    69    54    75    60    50    56    49    75    63    61
kehl4B  1640    64    74    66    48    92   128    87    87    94    68
kehl4B  1650    71    85    57    50    44    64   110    79    65    36
kehl4B  1660    68    73    97    78    79    62    77   103   154    78
kehl4B  1670    75   110    91    94    69    48    76    61    70    57
kehl4B  1680   102   111    68    85    88    95    60    47    28    33
kehl4B  1690    34    57    58    48    79    52    46    28    33    40
kehl4B  1700    61    59    76    38    55    46    43    37    30    15
kehl4B  1710    15    27    41    28    31    47    39    30    31    16
kehl4B  1720    37    21    45    41    28    40    19    30    30    31
kehl4B  1730    29    37    31    34    33    25    22    26    30    31
kehl4B  1740    22    18    28    21    44    39    34    34    44    41
kehl4B  1750    60    49    46    47    52    43    42    38    51    54
kehl4B  1760    54    65    68    53    58    55    60    50    45    56
kehl4B  1770    37    32    45    45    35    35    45    45    52    49
kehl4B  1780    46    50    66    38    51    20    32    21    25    27
kehl4B  1790    32    31    39    39    45    33    32    33    27    33
kehl4B  1800    25    23    31    25    35    38    25    31    24    32
kehl4B  1810    34    29    29    24    31    32    27    33    22    23
kehl4B  1820    31    28    19    20    22    19    26    29    26    29
kehl4B  1830    25    24    20    16    19    24    21    18    19    10
kehl4B  1840    14    12    18    15    20    17    21    20    19    17
