HotagenPCAB

From Cybis Wiki
Jump to navigation Jump to search

HotagenPCAB 189 years spruce collection 1722-1911 from Hotagen, Jämtland, 63°56′N 14°05′E, with a maximum sample depth of 13 stems, by Jan-Olov Språng.

Correlations

Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T
Correlations between best references and HotagenPCAB (temp master)
dated to 1911 with corr >= 0,42 and with overlap >= 69 
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
all...     0,78  16,77   189   based on 7 members
GlomPC     0,72  14,30   189  Glommersträsk,Norrbotten, Schweingruber+A.Andersson PCAB
swed011    0,71  13,76   189  Gallejour, Glommersträsk, Schweingruber             PCAB
SelbuPC    0,71  13,68   189  Selbu, Trøndelag, Norway, P. Eidem                  PCAB
JAEMTUA_   0,70   9,63    97  Jämtland, historisch    (>5 prov)                   PCAB
Husklapp   0,63   6,69    69  Huskläppen, Grövelsjön, Idre, Dalarna, 740m Axelson PCAB
swed312    0,43   6,49   189  Björbo (and Grangarde), Dalarna, Axelson            PCAB
DalarPC    0,42   6,36   189  Dalarna, Sweden, Torbjörn Axelson, Bertil Israels   PCAB

Data

hotpca 1 Hotagen PCAB                                        PCAB
hotpca 2 Sweden                          400M  6356N1405E          1722 1911
hotpca 3 JOSprang
hotpca  #### lov/tjbg 6358/1407 330m, wikm 6354/1403 550m
Lovfjc6 1764   205   166   185   125   171   138
Lovfjc6 1770   124   121   103   110   103   101   121   104    75    38
Lovfjc6 1780    48    41    43    59    63    73    75    61    73    89
Lovfjc6 1790    55    64    80    71    74    65   102    81   108    92
Lovfjc6 1800    85   106    83    77    97   103    88   105    99   130
Lovfjc6 1810   110   128   108    93    97    72   104   114   147   145
Lovfjc6 1820   109    66    92   109   118    98   155   152   192   182
Lovfjc6 1830   146   169   114   128   104    92    97    94    99    99
Lovfjc6 1840    91   117   110    92    96    93   101   114    93    61
Lovfjc6 1850    93    74   122   127   119    97    63    75    88    85
Lovfjc6 1860   119   116    76    87    80    58    76    57    61    38
Lovfjc6 1870    62    72    84    53    45    68    84    85    70    95
Lovfjc6 1880    61    91    74    72   999
Lovfjc6 #### Lövåsen, fjöset c6
Lovfjd5 1761   292   240   228   166   168   190   146   145   137
Lovfjd5 1770   152   156   139   138   165   142   174   144   144   116
Lovfjd5 1780   107    82    80    97    95    95    73    69    98    89
Lovfjd5 1790    54    76   101   120   100    89    97    86    99    95
Lovfjd5 1800    81    85    54    63    84    71    51    69    73    66
Lovfjd5 1810    55    64    58    48    43    27    36    47    79    94
Lovfjd5 1820    62    25    36    42    51    53    95    85    95    81
Lovfjd5 1830    76    89    46    57    49    34    32    40    55    40
Lovfjd5 1840    34    36    40    45    44    51    57    68    63    58
Lovfjd5 1850    69    60    59    78    55    62    38    40    49    46
Lovfjd5 1860   999
Lovfjd5 #### Lövåsen, fjöset d5
Lovfjd6 1758   280   290
Lovfjd6 1760   342   311   295   232   181   105   105   152   170   174
Lovfjd6 1770   157   150   138   152   207   205   171   165   134    99
Lovfjd6 1780   108    89    74    85    84    64    47    48    51    59
Lovfjd6 1790    34    42    60    61    51    51    63    57    81    74
Lovfjd6 1800    68    72    53    48    62    38    27    38    47    40
Lovfjd6 1810    51    40    45    31    32    28    42    63    89   102
Lovfjd6 1820    72    36    46    70   102    97   131   117   129   106
Lovfjd6 1830    74    74    47    55    46    62    55    50    61    38
Lovfjd6 1840    26    44    38    49    68    59    53    89    65    48
Lovfjd6 1850    55    47    91   105    98    80    45    40    70    55
Lovfjd6 1860    91    80    64    61    57    60    69    43    48    36
Lovfjd6 1870    47    44    60    40    40    55    53    47    42    44
Lovfjd6 1880    38    39    38    48    45   999
Lovfjd6 #### Lövåsen, fjöset d6
TjbgO10 1778   116    77
TjbgO10 1780    77    74    87    98    99    64    67    52    65    53
TjbgO10 1790    44    64    75    61    65    50    62    44    43    51
TjbgO10 1800    54    59    42    39    48    39    34    25    14    12
TjbgO10 1810    13    19    17    18    23    28    41    51    70    65
TjbgO10 1820    55    49    69    75    88    81    99    75   109   108
TjbgO10 1830   103   124    77   101    81    76    72    85    82    80
TjbgO10 1840    63    64    52    33    28    41    44    49    56    35
TjbgO10 1850    61    45    61    60    84    55    44    53    60    73
TjbgO10 1860   149   162   123   113    81    44    53    54    96    62
TjbgO10 1870    89    85   107    47   999
TjbgO10 #### Tjärnbergstorpet, östra väggen
TjbgO10H1759   148
TjbgO10H1760   237   166   164   189   114   146   158   125    98   112
TjbgO10H1770   120   161   143   139   146   147   144   132   137   114
TjbgO10H1780    87    91    59    85    64    83    80    56    96    95
TjbgO10H1790    41    65    75    59    56    65    56    52    66    59
TjbgO10H1800    41    57    40    43    64    65    42    54    37    22
TjbgO10H1810    25    18     5    14    19    15    30    24    20    29
TjbgO10H1820    16    10    29    32    31    30    55    61    54    52
TjbgO10H1830    36    51    30    31    24    29    17    19   999
TjbgO10H#### Tjärnbergstorpet, östra väggen, höger
TjbgO10K1722   152   193   219   229   143   143   151   161
TjbgO10K1730   157   195   179   153   129   158   199   210   194   158
TjbgO10K1740   129    85   117   104   113   121    93    89    72    59
TjbgO10K1750    54    73    85    51    75    97    66   101    93    88
TjbgO10K1760   146   105   158   148   107   110   123    72    59    63
TjbgO10K1770    69    90   102   120   118   129   120   115   114    85
TjbgO10K1780    70    60    40    44    34    34    34    44    43    35
TjbgO10K1790    21    27    26    37    27    32    25    30    40    51
TjbgO10K1800    39    59    39    43    46    27    28    27    21     7
TjbgO10K1810    12    10    11    12    18    15    18    18    20    29
TjbgO10K1820    24    23    30    28    46    51    82    81   101    68
TjbgO10K1830    63    55    42    57    33    29    27    32    38    21
TjbgO10K1840    17    28    25    30    23    34    35    34    31    24
TjbgO10K1850    27    22    34    29    40    19    10    15    12    14
TjbgO10K1860    23    33    25    30    21    14    25    24    23    14
TjbgO10K1870    24    23    31    24    24    25    34    29    33    31
TjbgO10K1880    29    29    30   999
TjbgO10K#### Tjärnbergstorpet, östra väggen, knuten
TjbgtS1 1746   241   194   202   144
TjbgtS1 1750   140   136   160   146   119    91    57    67    54    44
TjbgtS1 1760    58    65    78    63    49    65    75    65    63    62
TjbgtS1 1770    54    71    89    93    79    85    73    72    69    54
TjbgtS1 1780    57    58    45    59    58    68    60    54    60    55
TjbgtS1 1790    34    41    55    51    46    48    44    41    60    55
TjbgtS1 1800    57    65    50    41    47    45    35    36    32    20
TjbgtS1 1810    12    18    15    11    28    22    29    25    37    36
TjbgtS1 1820    25    20    26    35    33    30    46    39    49    48
TjbgtS1 1830    44    44    32    40    38    33    29    30    43    31
TjbgtS1 1840    25    29    31    39    41    33    36    44    39    32
TjbgtS1 1850    48    46    57    43    64    44    36    40    56    51
TjbgtS1 1860    53    53    52    59    79    56    73    64    78    54
TjbgtS1 1870    64    64    91    82    74    70    62    67    72    70
TjbgtS1 1880    75    70    88    78    81    56    65    67   999
TjbgtS1 #### Tjärnbergstorpet, södra väggen, sågat
TjbgtS2 1768    83   140
TjbgtS2 1770   138   124   125   115   127   138   138   145   143   126
TjbgtS2 1780   137   135   127   136   130   121   107    96   121   102
TjbgtS2 1790    68    87   123   110    88    72    91   108   131   106
TjbgtS2 1800    96   111    87    54    85    78    51    53    38    23
TjbgtS2 1810    29    29    36    38    58    44    56    62    74    73
TjbgtS2 1820    70    53    62    89    96    82   114   108    75    69
TjbgtS2 1830    49    51    39    40    32    45    37    44    94    99
TjbgtS2 1840    56    76    62    46    33    57    48    45    43    21
TjbgtS2 1850    30    31    37    51    51    42    30    40    48    42
TjbgtS2 1860    59    69    65    60    62    65    80    79   128    94
TjbgtS2 1870    88    75    93    51    35    47    56    60    44    48
TjbgtS2 1880    27    33    28    39    35    32    38    24   999
TjbgtS2 #### Tjärnbergstorpet, södra väggen, sågat
TjbgtS3 1747   132    74    95
TjbgtS3 1750   124   159   192   140   192   189   185   199   138   128
TjbgtS3 1760   172   172   166   148   113    87   131    83    93    95
TjbgtS3 1770   104    94   109   102   104   112   100    96    98    84
TjbgtS3 1780    62    59    56    66    63    65    48    57    77    65
TjbgtS3 1790    29    60    64    63    61    55    51    47    54    54
TjbgtS3 1800    37    42    42    32    44    37    22    31    20    20
TjbgtS3 1810    20    24    25    25    37    31    36    39    42    38
TjbgtS3 1820    24    12    24    31    40    35    48    49    57    58
TjbgtS3 1830    52    58    36    46    35    30    25    32    31    26
TjbgtS3 1840    20    26    25    18    27    33    34    34    36    27
TjbgtS3 1850    41    35    48    41    53    42    24    23    34    28
TjbgtS3 1860    45    49    25    31    26    62    59    51    47    24
TjbgtS3 1870    31    30    32    23    21    29    35    23    24    20
TjbgtS3 1880    17    20    20    24    32   999
TjbgtS3 #### Tjärnbergstorpet, södra väggen, sågat
TjbgV5  1726    83   110    95   108
TjbgV5  1730   108    63   103    90    95   132   133   106   135   144
TjbgV5  1740    98    68    89    97    76   116   120   131    97    78
TjbgV5  1750    56    58    64    70    86   105    72    71    68    67
TjbgV5  1760    88    58    70    72    42    58    62    58    52    57
TjbgV5  1770    58    66    61    71    85    78    71    65    64    50
TjbgV5  1780    50    52    34    40    44    55    38    31    48    52
TjbgV5  1790    24    35    37    45    30    32    33    25    27    28
TjbgV5  1800    28    46    34    27    40    23    22    34    34     9
TjbgV5  1810     5     4     7     7     8     9    16    16    24    33
TjbgV5  1820    18     7    19    27    23    26    52    61    66    61
TjbgV5  1830    35    43    29    31    20    23    21    26    23    17
TjbgV5  1840    11    18    14    15    18    28    42    59    52    38
TjbgV5  1850    55    37    46    56    82    78    44    40    60    77
TjbgV5  1860    96   104    95    76    68    42    60    55    64    33
TjbgV5  1870    45    55    63    39    43    45    50    56    49    66
TjbgV5  1880    54    75    69    83    80    61    90    84   999
TjbgV5  #### Tjärnbergstorpet, västra väggen
Wikm1_1 1752    48    58    69    35    36    46    23    17
Wikm1_1 1760    21    19    24    36    84    32    66    39    29    26
Wikm1_1 1770    34    59    27    62    23    42    36    83    44    26
Wikm1_1 1780    29    70    40    24    25    21    24    21    17    55
Wikm1_1 1790    34    25    38    57    38    34    32    32    36    38
Wikm1_1 1800    23    53    47    44    41    32    13    59    61    48
Wikm1_1 1810    25    32    31    23    35    34    54    48    83    95
Wikm1_1 1820    97    39    63    64    65    45    89   122   150   126
Wikm1_1 1830    91   107    55    57    41    44    44    41    61    17
Wikm1_1 1840    11    40    99   176   165   195   199   261   199   178
Wikm1_1 1850   225   182   357   276   301   203    95   104   175   149
Wikm1_1 1860   152   199   131   115   120    85   167   174   188   112
Wikm1_1 1870   134   137   176   135   115   124   117   121   127   124
Wikm1_1 1880   100   101   111    99    83    67   106    81    86   149
Wikm1_1 1890   129   139   110   161   214   182   999
Wikm1_1 #### Wikmansbodarna, knutskalle
Wikm1_2 1751    20    19    28    60    41    84   109    83    40
Wikm1_2 1760    59    21    55    32    13     8    17    13    17    10
Wikm1_2 1770     9    15    29    22    31    28    19    17     8    11
Wikm1_2 1780    13    12    15    23    34    24    16    17    13    13
Wikm1_2 1790     8    21    22    31    17    15    15    15    19    29
Wikm1_2 1800    17    28    25    21    19    15    24    23    44    38
Wikm1_2 1810    32    30    27    26    38    36    40    53    74   116
Wikm1_2 1820   108    36    66    74    83    61   123   146   148   140
Wikm1_2 1830   103   119    80   108   104   110    76    47    59    19
Wikm1_2 1840    11    32    75   112   112   121   141   170   192   146
Wikm1_2 1850   159   165   290   218   261   196   115   114   163   182
Wikm1_2 1860   250   190   121   135   108    79   167   150   174    93
Wikm1_2 1870   131   110   119   101    96   141   140    91    98   105
Wikm1_2 1880    98   116   999
Wikm1_2 #### Wikmansbodarna, knutskalle
Wikm2   1806    60    86    79    73
Wikm2   1810    50    87    79    73    62    21    13    39    88    91
Wikm2   1820    93    41    45    61    93    78    94   114   141   138
Wikm2   1830   106    91    90    79    51    51    40    42    42    20
Wikm2   1840    13    38    57    67    98   110    98   130   109    79
Wikm2   1850   116    74   142   152   169    96    36    59    87   102
Wikm2   1860    60   111    97    96    61    42    69    67    96    45
Wikm2   1870    55    64   102    50    32    56    77    96   109   128
Wikm2   1880    94   127   148   109    79    66    81    72    87   112
Wikm2   1890    78    67    46    69    55    78    71    47    36    48
Wikm2   1900    51    46    17    33    32    40    44    52    76    57
Wikm2   1910    51    40   999
Wikm2   #### Wikmansbodarna
Wikm3_1 1740   122    81   113    94    95    79    58    67    81    82
Wikm3_1 1750    68    59    93    64    75    90    66    85    67    69
Wikm3_1 1760    77    81   105   117    83    81    89    70    71    61
Wikm3_1 1770    87    97    96    94   101   116   110    89    86    52
Wikm3_1 1780    39    49    52    64    56    48    41    39    49    49
Wikm3_1 1790    29    33    28    36    34    35    43    44    58    41
Wikm3_1 1800    36    50    26    33    47    25    25    28    41    32
Wikm3_1 1810    32    35    31    24    31    14    17    18    29    46
Wikm3_1 1820    41    14    38    36    41    37    69    61    77    83
Wikm3_1 1830    56    79    32    40    37    25    28    31    51    38
Wikm3_1 1840    22    33    27    40    25    33    30    36    35    24
Wikm3_1 1850    33    28    33    36    39    39    19    27    41    30
Wikm3_1 1860    47    50    38    35    32    22    28    28    35    20
Wikm3_1 1870    26    31    36    22    22    25    25    28    26    27
Wikm3_1 1880    32    29    38    27   999
Wikm3_1 #### Wikmansbodarna
Wikm3_2 1740   138    82   107   107   105   100    80    81    91    82
Wikm3_2 1750    73    70    99    66    93   102    82   115    82   111
Wikm3_2 1760   117   102   127   125    85   103   116    74    99    74
Wikm3_2 1770    91    89    84    99   100   103    86    73    71    37
Wikm3_2 1780    28    36    31    44    39    44    35    33    43    50
Wikm3_2 1790    31    34    35    42    38    43    55    47    60    63
Wikm3_2 1800    55    65    49    49    59    40    39    42    59    64
Wikm3_2 1810    54    57    44    34    45    37    30    50    45    20
Wikm3_2 1820    53    24    52    43    49    44    64    68    73    65
Wikm3_2 1830    44    48    26    32    32    26    23    27    36    23
Wikm3_2 1840    17    29    22    30    26    27    31    33    25    24
Wikm3_2 1850    21    18    22    29    31    27    17    14    36    26
Wikm3_2 1860    28    33    36    31    21    29    18    12    32    25
Wikm3_2 1870    39    27    35    29    19    28    29    22    33    32
Wikm3_2 1880    29    34    36    22    25    33    18    27    35   999
Wikm3_2 #### Wikmansbodarna