HallandPISY

From Cybis Wiki
Jump to navigation Jump to search

HallandPISY, Pinus sylvestris chronology consisting of samples from different places in Halland (southwestern coast of Sweden), AD 1691-2006 (more than three trees: 1709-2006), by Arne Andersson. Best correlation values towards swed309 (Aneby, Småland). The precipitation in this area is much higher than in for instance the eastern part of southern Sweden.

Origin of samples

HyA086-089, 156-157: Growing or newly cut trees in Hylte municipality

Versions

Correlations towards other references

Cybis CDendro, Algorithm: Proportion of last two years growth (2,0,T)
Correlations between references and HallandP dated to 2006 with corr >= 0,40 and with overlap >= 132
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
swed309    0,60  11,70   243   1760-2003  Aneby, Småland (Bredesta/Lysing)                        PISY
ESVEALAN   0,56  11,61   301   1661-2004  East Svealand Aneby+Askersu+Bettna+Sissham+Saltsjöba    PISY
Swed307    0,49   7,80   191   1813-2004  Lerbäck, Askersund                                      PISY
Visnum-P   0,49   6,35   132   1873-2005  Visnum, Kristinehamn       (2-3 träd)                   PISY
swed310    0,47   8,00   229   1661-1997  Bettna, Södermanland                                    PISY
swed313    0,46   6,22   148   1858-2006  Rälla Tall, Högsrum sn, Öland                           PISY
SE003      0,45   8,74   295   1688-1998  Högelycke, Nybro (Extraterastrial SE003)                PISY
BjörboGr   0,44   8,53   301   1366-2004  Swed305 Björbo+Grangärde                                PISY
swed308    0,44   6,72   189   1808-1997  Saltsjobaden                                            PISY
Grangard   0,43   8,22   301   1366-2004  Grangärde, Dalarna                                      PISY
SödraDal   0,43   8,14   302   1362-2005  Södra Dalarna                                           PISY
swed016    0,41   6,30   194   1784-1978  Glaskogen, Värmland (Schweingruber)                     PISY
swed305    0,40   7,53   299   1451-2002  Björbo, Dalarna                                         PISY

swed309 ESVEALAN Swed307 Visnum-P swed310 swed313 SE003 BjörboGr swed308 swed308 Grangard SödraDal swed016 swed305