GvleC

From Cybis Wiki
(Redirected from Gavle)
Jump to navigation Jump to search

Gävle coast-near Pinus sylvestris collection 1383-2011 (at least 3 stems depth: 1440-2011, maximum depth: 17 stems). This collection represents the coast near area (<50 m asl) of Gävle municipality (so far Hille and Hamrånge parishes)

Samples collected from:

  • X00... - Rökbastu from Trödje[1], now at Hille hembygdsgård (local heritage center in Hille).
  • X20... - Smedja from Totra[2], Hamrånge hembygdsgård
  • X40... - Trees, dead and alive, from Hådells gammelskog.

Pattern of correlations:

Cybis CDendro, Algorithm: P2Yrs: Proportion of last two years growth (2,0,T)
references and GvleC_BLOCKOF [>2 stem depth)
dated to 2011 with corr >= 0,45 and with overlap >= 310 
Results sorted according to decreasing correlation coefficient values.
                    T-  Over
           Corr   Test   lap
all...     0,64  19,88   566   based on 10 members
Kungsber   0,51  13,76   547    2005  Kungsberg-Järbo-Lumsheden, Gästrikland                  PISY
SödraDal   0,50  13,88   566    2005  Södra Dalarna                                           PISY
swed302    0,50  11,72   412    1995  NAMDO  1 Naemdoe Stockholm archipelago (Updated 2/2003) PISY
ESVEALAN   0,50  10,59   343    2004  East Svealand Aneby+Askersu+Bettna+Sissham+Saltsjöba    PISY
SE003-Hö   0,48   9,65   310    1998  Högelycke, Nybro (Extraterastrial SE003)                PISY
BratPISY   0,47  11,26   442    1904  Mälardalen area, publ. Bråthen                          PISY
Prostpar   0,47   9,96   351    2005  Prostparken in Svärdsjö, Dalarna                        PISY
se005-go   0,45  11,91   548    1987  Gotland (Lunds Universitet, "extraterastrial")          PISY
se007      0,45  10,74   449    1888  Dalarna region (Lunds Universitet, "extraterastrial")   PISY
Grangard   0,45  11,98   565    2004  Grangärde, Dalarna                                      PISY


Download

Notes