Eost01

From Cybis Wiki
Jump to navigation Jump to search

This is a Dendrochronological collection in Tucson format. For details see List of references useful for violins‎. If you want to use it: copy the content to an empty text document, and change the extension from .txt to .rwl and you will be able to use it in programs like CDendro or COFECHA! Please, write about any relevant observation you may do, according to this dataset, on the discussion page (see tag above)!

Eost01 1 Violine by Erik Östberg                             PCAB
Eost01 2 Germany?     Picea abies                                  1870 1961
Eost01 3 B Israels
Eost01  #### Violin by Erik Östberg, Svärdsjö, Sweden, who died around 1995. Owned by B. Israel.
Eost_L1h1870   200   180   150   110    96   132   145   175   188   151
Eost_L1h1880   166   165   147   135   152   151   106   151   148   174
Eost_L1h1890   149   135   152   133   126   148   149   157   147   112
Eost_L1h1900   119   125    94   130   140   111    81    95    74    87
Eost_L1h1910   102   110   105   101    80    81    85    83    69   103
Eost_L1h1920   111   107    95   104   120   148   131   143   115    70
Eost_L1h1930   103    88   102    91   129   115    74    89    93   104
Eost_L1h1940    97    99    82    79   100    90    83   103    70   103
Eost_L1h1950   120    85    72    98    87   126   131    66   110   999
Eost_L1h#### top right half
Eost_L1v1875   171   183   219   179   150
Eost_L1v1880   168   168   135   119   134   148    98   148   163   177
Eost_L1v1890   173   140   138   121   110   138   147   163   160   111
Eost_L1v1900   108   106    91   117   139   118    76    85    75    81
Eost_L1v1910    94    97    87    93    91    91   106    90    88   107
Eost_L1v1920   124   125   109   121   133   158   128   137   104    67
Eost_L1v1930    80    80   100    87   126   125    88    98    97    90
Eost_L1v1940   103    95    66    70    96    83    82   110    76   105
Eost_L1v1950   121    92    74   107    81   119   131    76   110   117
Eost_L1v1960   112    96   999
Eost_L1v#### top left half
Eost01  1870   200   180   150   110    96   152   164   197   184   150
Eost01  1880   167   166   141   127   143   150   102   150   156   176
Eost01  1890   161   138   145   127   118   143   148   160   154   112
Eost01  1900   114   116    92   124   140   114    78    90    74    84
Eost01  1910    98   104    96    97    86    86    96    86    78   105
Eost01  1920   117   116   102   112   126   153   130   140   110    68
Eost01  1930    92    84   101    89   128   120    81    94    95    97
Eost01  1940   100    97    74    74    98    86    82   107    73   104
Eost01  1950   121    88    73   102    84   122   131    71   110   117
Eost01  1960   112    96   999