| _EnglishMaster.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\published\_EnglishMaster.fh 13 checked members. Collection dated to 404 - 1216. | ||||
| Most unsynchronized raw data kindly provided by Sheffield University and English Heritage. Additional material from QUB and ITRDB.
Synchronized 2011-07-17 by Petra Ossowski Larsson with CDendro, www.cybis.se | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| BordesleyAbbey | 282 | 894 | 1175 | |
| EastAnglia1 | 256 | 406 | 661 | |
| EastAnglia2 | 227 | 899 | 1125 | |
| London1 | 803 | 413 | 1215 | |
| MidWest1 | 272 | 908 | 1179 | |
| MidWest2 | 123 | 884 | 1006 | |
| SouthEast1 | 601 | 431 | 1031 | |
| SouthEast2 | 203 | 935 | 1137 | |
| SouthWest1 | 447 | 770 | 1216 | |
| SouthWest2 | 262 | 917 | 1178 | |
| Tamworth | 418 | 404 | 821 | |
| Wales1 | 239 | 654 | 892 | |
| Wales2 | 119 | 931 | 1049 | |
| SouthWest1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\SouthWest1.fh 18 checked members. Collection dated to 770 - 1216. | ||||
| Sheffield University and English Heritage, except TSW370 and TSW371 which are published on ITRDB: brit3. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| CH22 | 146 | 961 | 1106 | |
| DW52 | 225 | 859 | 1083 | |
| DW54C | 180 | 889 | 1068 | |
| DW55 | 274 | 826 | 1099 | |
| DW57B | 337 | 770 | 1106 | |
| EB41 | 143 | 799 | 941 | |
| LAUN220 | 207 | 819 | 1025 | |
| SF203-0 | 98 | 859 | 956 | |
| TAUNTON | 135 | 869 | 1003 | |
| TSW020 | 155 | 866 | 1020 | |
| TSW029 | 196 | 816 | 1011 | |
| TSW031 | 159 | 866 | 1024 | |
| TSW032 | 162 | 867 | 1028 | |
| TSW036_:1 | 265 | 952 | 1216 | |
| TSW038 | 154 | 929 | 1082 | |
| TSW039 | 152 | 895 | 1046 | |
| TSW370 | 406 | 811 | 1216 | |
| TSW371 | 106 | 1030 | 1135 | |
| London1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\London1.fh 168 checked members. Collection dated to 413 - 1215. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| B2651 | 136 | 1019 | 1154 | |
| B3269 | 196 | 964 | 1159 | |
| B3408 | 100 | 1055 | 1154 | |
| B4192 | 96 | 1073 | 1168 | |
| B4456 | 82 | 969 | 1050 | |
| B4524 | 403 | 770 | 1172 | |
| B4586 | 173 | 1003 | 1175 | |
| B4746 | 95 | 997 | 1091 | |
| B4895 | 80 | 1116 | 1195 | |
| B5082 | 107 | 974 | 1080 | |
| B5262 | 115 | 611 | 725 | |
| B5388 | 78 | 925 | 1002 | |
| B5394B | 120 | 889 | 1008 | |
| B5424 | 114 | 900 | 1013 | |
| B5448 | 129 | 991 | 1119 | |
| B5531B | 83 | 944 | 1026 | |
| B5625 | 143 | 907 | 1049 | |
| B5631 | 120 | 1034 | 1153 | |
| B5675 | 97 | 1064 | 1160 | |
| B5723 | 150 | 1057 | 1206 | |
| B5724 | 159 | 1046 | 1204 | |
| B5725 | 161 | 1055 | 1215 | |
| B5731 | 211 | 997 | 1207 | |
| B5832_2 | 105 | 875 | 979 | |
| B5855B | 164 | 888 | 1051 | |
| B5909B | 214 | 797 | 1010 | |
| B5914B | 218 | 649 | 866 | |
| B5915A | 112 | 818 | 929 | |
| B5916 | 90 | 784 | 873 | |
| B5921B | 220 | 798 | 1017 | |
| B5924B | 90 | 806 | 895 | |
| B5926 | 171 | 749 | 919 | |
| B5927A | 110 | 915 | 1024 | |
| B5927B | 204 | 615 | 818 | |
| B5928 | 225 | 798 | 1022 | |
| B5931B | 120 | 935 | 1054 | |
| B6009 | 105 | 905 | 1009 | |
| B6067 | 107 | 922 | 1028 | |
| B6074 | 109 | 871 | 979 | |
| B6106 | 120 | 885 | 1004 | |
| B6108 | 97 | 867 | 963 | |
| B6117 | 95 | 913 | 1007 | |
| B6190 | 73 | 1105 | 1177 | |
| B6204 | 77 | 1066 | 1142 | |
| B6306 | 140 | 864 | 1003 | |
| B6315 | 175 | 825 | 999 | |
| B6316 | 188 | 870 | 1057 | |
| B6320 | 248 | 765 | 1012 | |
| B6325 | 128 | 865 | 992 | |
| B6331 | 77 | 1026 | 1102 | |
| B6340 | 219 | 835 | 1053 | |
| B6342 | 90 | 776 | 865 | |
| B6347 | 113 | 812 | 924 | |
| B6348 | 142 | 722 | 863 | |
| B6353 | 98 | 787 | 884 | |
| B6378 | 265 | 865 | 1129 | |
| B6426 | 78 | 827 | 904 | |
| B6431 | 126 | 873 | 998 | |
| B6435 | 98 | 945 | 1042 | |
| B6439 | 125 | 892 | 1016 | |
| B6448 | 138 | 902 | 1039 | |
| B6527 | 87 | 811 | 897 | |
| B6528 | 110 | 927 | 1036 | |
| B6568 | 140 | 907 | 1046 | |
| B6570 | 104 | 1020 | 1123 | |
| B6573 | 91 | 1024 | 1114 | |
| B6577 | 88 | 1042 | 1129 | |
| B6610 | 197 | 912 | 1108 | |
| B6620 | 187 | 833 | 1019 | |
| B6623 | 156 | 779 | 934 | |
| B6625B | 152 | 867 | 1018 | |
| B6665B | 73 | 936 | 1008 | |
| B6674 | 221 | 738 | 958 | |
| B6675 | 190 | 773 | 962 | |
| B6678 | 127 | 866 | 992 | |
| B6679 | 172 | 771 | 942 | |
| B6679B | 113 | 893 | 1005 | |
| B6701 | 133 | 883 | 1015 | |
| B6702 | 205 | 817 | 1021 | |
| B6704 | 152 | 855 | 1006 | |
| B6709 | 155 | 860 | 1014 | |
| B6710 | 86 | 905 | 990 | |
| B6717 | 158 | 860 | 1017 | |
| B6723 | 190 | 865 | 1054 | |
| B6731B | 165 | 725 | 889 | |
| B6866 | 100 | 922 | 1021 | |
| B6868 | 71 | 933 | 1003 | |
| B6956 | 111 | 965 | 1075 | |
| B6961 | 102 | 982 | 1083 | |
| B7100 | 98 | 942 | 1039 | |
| B7108 | 141 | 849 | 989 | |
| B7111 | 188 | 850 | 1037 | |
| B7115 | 75 | 917 | 991 | |
| B7122 | 73 | 965 | 1037 | |
| B7123 | 231 | 779 | 1009 | |
| B7125 | 102 | 920 | 1021 | |
| B7126 | 165 | 789 | 953 | |
| B7166 | 91 | 874 | 964 | |
| B7168 | 152 | 844 | 995 | |
| B7196 | 127 | 841 | 967 | |
| B7228 | 174 | 866 | 1039 | |
| B7259 | 120 | 815 | 934 | |
| B7540 | 105 | 940 | 1044 | |
| B7617 | 200 | 873 | 1072 | |
| B7914 | 128 | 926 | 1053 | |
| B7932 | 98 | 927 | 1024 | |
| B7940 | 83 | 870 | 952 | |
| B7949 | 104 | 911 | 1014 | |
| B7959 | 125 | 895 | 1019 | |
| B7980 | 83 | 958 | 1040 | |
| B8022 | 96 | 937 | 1032 | |
| B8040 | 78 | 901 | 978 | |
| BA2760 | 216 | 491 | 706 | |
| BA2855 | 256 | 505 | 760 | |
| BA3091 | 207 | 587 | 793 | |
| BA3346 | 178 | 594 | 771 | |
| BA3394 | 222 | 413 | 634 | |
| BA3395 | 275 | 438 | 712 | |
| BA3396 | 120 | 603 | 722 | |
| BA3397 | 243 | 474 | 716 | |
| BA3653 | 168 | 506 | 673 | |
| BA3768 | 192 | 494 | 685 | |
| BA3770 | 218 | 458 | 675 | |
| BA3816 | 231 | 429 | 659 | |
| BA3817 | 181 | 438 | 618 | |
| BIG2606 | 150 | 1034 | 1183 | |
| BIG3579 | 89 | 1027 | 1115 | |
| BIG3581:1 | 176 | 866 | 1041 | |
| BIG3581:3 | 119 | 891 | 1009 | |
| CI5256 | 159 | 727 | 885 | |
| CI5455 | 153 | 733 | 885 | |
| CI5456 | 198 | 683 | 880 | |
| CI5457 | 198 | 664 | 861 | |
| CI5458 | 283 | 631 | 913 | |
| CI5460 | 178 | 681 | 858 | |
| FRE0059:1 | 127 | 835 | 961 | |
| FRE0300:1 | 100 | 869 | 968 | |
| FRE0800 | 115 | 1045 | 1159 | |
| GY16487 | 126 | 663 | 788 | |
| GY16689 | 159 | 498 | 656 | |
| JT1974 | 180 | 443 | 622 | |
| JT1977 | 197 | 486 | 682 | |
| NFW05 | 96 | 793 | 888 | |
| NFW25 | 170 | 654 | 823 | |
| OBS_NB | 124 | 1006 | 1129 | |
| PEN1665 | 76 | 827 | 902 | |
| SH387C | 154 | 1030 | 1183 | |
| SH387F | 100 | 1061 | 1160 | |
| SH441 | 159 | 1021 | 1179 | |
| SH455 | 168 | 999 | 1166 | |
| SH478 | 175 | 1019 | 1193 | |
| SH497D | 137 | 1001 | 1137 | |
| SH503 | 160 | 942 | 1101 | |
| SH611 | 225 | 862 | 1086 | |
| SH640B | 77 | 963 | 1039 | |
| SL1502H:1 | 122 | 1007 | 1128 | |
| SL1596 | 150 | 1043 | 1192 | |
| SM183 | 166 | 767 | 932 | |
| TUD574 | 237 | 682 | 918 | |
| UT7338A | 194 | 692 | 885 | |
| UT7338C | 225 | 673 | 897 | |
| UT7340 | 311 | 551 | 861 | |
| YK68 | 203 | 459 | 661 | |
| YK69 | 206 | 448 | 653 | |
| YK71 | 214 | 455 | 668 | |
| YK81 | 196 | 474 | 669 | |
| YK82 | 227 | 449 | 675 | |
| YK85 | 150 | 530 | 679 | |
| MidWest1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\MidWest1.fh 3 checked members. Collection dated to 908 - 1179. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| DR3212 | 184 | 955 | 1138 | |
| ES08 | 249 | 931 | 1179 | |
| WWW | 120 | 908 | 1027 | |
| SouthWest2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\SouthWest2.fh 7 checked members. Collection dated to 917 - 1178. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| DW02 | 185 | 963 | 1147 | |
| DW03 | 120 | 1028 | 1147 | |
| DW04 | 231 | 917 | 1147 | |
| TSW033 | 137 | 1042 | 1178 | |
| TSW034 | 106 | 1060 | 1165 | |
| TSW035 | 100 | 1032 | 1131 | |
| TSW037 | 106 | 1030 | 1135 | |
| BordesleyAbbey.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\BordesleyAbbey.fh 11 checked members. Collection dated to 860 - 1175. | ||||
| QUB material | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| Q4495 | 259 | 860 | 1118 | |
| Q7664 | 278 | 895 | 1172 | |
| Q7951 | 190 | 947 | 1136 | |
| Q7952 | 248 | 894 | 1141 | |
| Q8198 | 84 | 1037 | 1120 | |
| Q8275 | 234 | 941 | 1174 | |
| Q8276 | 227 | 939 | 1165 | |
| Q8319 | 209 | 966 | 1174 | |
| Q8320 | 218 | 917 | 1134 | |
| Q8321 | 176 | 1000 | 1175 | |
| Q8517 | 245 | 899 | 1143 | |
| SouthEast2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\SouthEast2.fh 3 checked members. Collection dated to 935 - 1137. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| BR5889_ | 180 | 949 | 1128 | |
| SOU305 | 167 | 935 | 1101 | |
| SOU306 | 201 | 937 | 1137 | |
| EastAnglia2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\EastAnglia2.fh 9 checked members. Collection dated to 899 - 1125. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| HP2053 | 74 | 1007 | 1080 | |
| HP2056 | 110 | 940 | 1049 | |
| HP2066 | 123 | 899 | 1021 | |
| HP2070 | 74 | 1007 | 1080 | |
| HP2074 | 105 | 976 | 1080 | |
| WV041 | 86 | 1002 | 1087 | |
| WV090 | 139 | 987 | 1125 | |
| WV124 | 105 | 1002 | 1106 | |
| WV176 | 113 | 1013 | 1125 | |
| Wales2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\Wales2.fh 10 checked members. Collection dated to 931 - 1049. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| HDM001 | 75 | 956 | 1030 | |
| HDM005 | 59 | 939 | 997 | |
| HDM010 | 58 | 931 | 988 | |
| HDM023 | 60 | 956 | 1015 | |
| HDM027 | 64 | 945 | 1008 | |
| HDM028 | 60 | 944 | 1003 | |
| HDM030 | 63 | 947 | 1009 | |
| HDM031 | 54 | 939 | 992 | |
| HDM034 | 108 | 932 | 1039 | |
| HDM035 | 106 | 944 | 1049 | |
| SouthEast1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\SouthEast1.fh 56 checked members. Collection dated to 431 - 1031. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| BR02 | 314 | 529 | 842 | |
| BR04 | 280 | 542 | 821 | |
| BR05 | 266 | 553 | 818 | |
| BR06 | 223 | 491 | 713 | |
| BR07 | 320 | 443 | 762 | |
| BR10 | 262 | 559 | 820 | |
| BR1061_:1 | 104 | 852 | 955 | |
| BR1061_:2 | 227 | 754 | 980 | |
| BR1178_:1 | 136 | 817 | 952 | |
| BR1178_:2 | 147 | 840 | 986 | |
| BR12 | 214 | 565 | 778 | |
| BR1226_:1 | 233 | 696 | 928 | |
| BR1226_:3 | 89 | 879 | 967 | |
| BR1226_:4 | 111 | 880 | 990 | |
| BR1256_:1 | 105 | 847 | 951 | |
| BR1532_:1 | 116 | 916 | 1031 | |
| BR1532_:2 | 93 | 847 | 939 | |
| BR1532_:3 | 208 | 770 | 977 | |
| BR1532_:4 | 184 | 777 | 960 | |
| BR1532_:5 | 99 | 891 | 989 | |
| BR15323:2 | 145 | 844 | 988 | |
| F1087_1:3 | 121 | 767 | 887 | |
| F1087_1:4 | 121 | 860 | 980 | |
| F1087_2 | 126 | 863 | 988 | |
| F1087_3:1 | 159 | 819 | 977 | |
| F1087_5 | 139 | 866 | 1004 | |
| F5726_0:1 | 155 | 828 | 982 | |
| F5726_0:3 | 265 | 718 | 982 | |
| F5726_2:1 | 129 | 824 | 952 | |
| F5726_2:2 | 130 | 845 | 974 | |
| F5726_2:3 | 111 | 854 | 964 | |
| F5726_2:5 | 160 | 820 | 979 | |
| F5885_0:4 | 120 | 819 | 938 | |
| F5885_0:5 | 212 | 470 | 681 | |
| F5885_1:1 | 153 | 815 | 967 | |
| F5885_1:3 | 116 | 829 | 944 | |
| HAM07 | 152 | 512 | 663 | |
| HAM12 | 164 | 547 | 710 | |
| HAM13 | 93 | 463 | 555 | |
| HAM15 | 175 | 499 | 673 | |
| HAM22 | 195 | 499 | 693 | |
| HAM24 | 180 | 480 | 659 | |
| HAM26 | 111 | 561 | 671 | |
| HAM28 | 233 | 461 | 693 | |
| HAM29 | 238 | 458 | 695 | |
| HAM32 | 186 | 499 | 684 | |
| HAM33 | 136 | 555 | 690 | |
| TMS701 | 131 | 871 | 1001 | |
| TMS702M | 145 | 781 | 925 | |
| TMS703 | 247 | 641 | 887 | |
| TMS704 | 247 | 637 | 883 | |
| TMS708 | 123 | 758 | 880 | |
| TMS710 | 124 | 787 | 910 | |
| TMS718 | 76 | 782 | 857 | |
| TMS725 | 82 | 787 | 868 | |
| WORGRET | 224 | 431 | 654 | |
| MidWest2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\MidWest2.fh 13 checked members. Collection dated to 884 - 1006. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| SM07 | 72 | 902 | 973 | |
| SM08 | 73 | 895 | 967 | |
| SM09 | 105 | 902 | 1006 | |
| SM11 | 122 | 885 | 1006 | |
| SM12 | 118 | 889 | 1006 | |
| SM13 | 80 | 888 | 967 | |
| SM14 | 73 | 895 | 967 | |
| SM15 | 75 | 894 | 968 | |
| SM18 | 91 | 916 | 1006 | |
| SM19 | 113 | 894 | 1006 | |
| SM27 | 84 | 884 | 967 | |
| SM28 | 81 | 887 | 967 | |
| SM29 | 82 | 887 | 968 | |
| Wales1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\Wales1.fh 18 checked members. Collection dated to 654 - 892. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| LC0001 | 113 | 747 | 859 | |
| LC0003 | 147 | 704 | 850 | |
| LC0094 | 131 | 720 | 850 | |
| LC0192 | 161 | 693 | 853 | |
| LC0198 | 150 | 739 | 888 | |
| LC0199 | 149 | 710 | 858 | |
| LC0313 | 135 | 726 | 860 | |
| LC0502 | 127 | 763 | 889 | |
| LC0508A | 131 | 668 | 798 | |
| LC0508B | 83 | 807 | 889 | |
| LC0517 | 188 | 701 | 888 | |
| LC0545 | 160 | 730 | 889 | |
| LC0546 | 230 | 654 | 883 | |
| LC0586 | 109 | 761 | 869 | |
| LC0587 | 141 | 727 | 867 | |
| LC0630 | 211 | 682 | 892 | |
| LC0735 | 206 | 685 | 890 | |
| LC1039 | 135 | 755 | 889 | |
| Tamworth.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\Tamworth.fh 7 checked members. Collection dated to 404 - 821. | ||||
| QUB-data
Q4109_C = Block 18-272 of Q4109 | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| Q4103 | 185 | 520 | 704 | |
| Q4104 | 341 | 408 | 748 | |
| Q4105 | 190 | 544 | 733 | |
| Q4106 | 414 | 408 | 821 | |
| Q4108 | 379 | 404 | 782 | |
| Q4109_C | 256 | 551 | 806 | |
| Q4111 | 278 | 480 | 757 | |
| EastAnglia1.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\EnglishMaster\EastAnglia1.fh 22 checked members. Collection dated to 406 - 661. | ||||
| MemberId | Rings | StartYear | EndYear | |
|---|---|---|---|---|
| MS1 | 148 | 445 | 592 | |
| MS3 | 154 | 506 | 659 | |
| MS4 | 152 | 510 | 661 | |
| SHF_B | 89 | 501 | 589 | |
| SHF_D | 90 | 496 | 585 | |
| SHF05 | 94 | 415 | 508 | |
| SHF09 | 119 | 419 | 537 | |
| SHF10 | 123 | 417 | 539 | |
| SHF12 | 83 | 435 | 517 | |
| SHF175 | 116 | 430 | 545 | |
| SHFE1 | 148 | 406 | 553 | |
| SHFE2 | 155 | 448 | 602 | |
| SHFN2 | 157 | 421 | 577 | |
| SHFN3 | 93 | 495 | 587 | |
| SHFP1 | 92 | 510 | 601 | |
| SHFP2 | 88 | 499 | 586 | |
| SHFS1_1 | 86 | 420 | 505 | |
| SHFS1_2 | 121 | 433 | 553 | |
| SHFS2 | 156 | 415 | 570 | |
| SHFS3 | 161 | 429 | 589 | |
| SHFW2 | 150 | 438 | 587 | |
| SHFW3 | 160 | 429 | 588 | |